TODAY FOOTBALL › Vijesti o igračima › David Schnegg
Odbrambeni igrač · Charlotte
David Schnegg
- Pozicija
- Odbrambeni igrač · Left Midfield, Left Winger
- Team
- Charlotte
- Shirt number
- #23
- Nationality
- Austria
- Date of birth
- 29/09/1998 (28 yrs)
- Place of birth
- Mils bei Imst
- Visina
- 1,85 m
- Preferred foot
- Lijeva noga
- Joined
- 15/01/2026
- Contract expires
- 31/12/2026
📊 This Season (2026)
| Sezona | Takmičenja | Utakmice | Minutes | Golovi | Asistencije | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 21 | 1378 | 2 | 4 | 6 | 0 |
| 2026 | US Open Cup | 2 | 180 | 1 | 1 | 0 | 0 |
| 2026 | Leagues Cup | 3 | 270 | 0 | 1 | 0 | 0 |
🎯 Performance Metrics
Efikasnost0.15Goals per 90 · Uporedite se sa istom ligom · Pozicioni igrači · 494 · 9%
Asistencije0.30Assists per 90 · Uporedite se sa istom ligom · Pozicioni igrači · 494 · 2%
Doprinos napadu0.44Goals + assists per 90 · Uporedite se sa istom ligom · Pozicioni igrači · 494 · 2%
Minutaža1828′Odigrane minute · Uporedite se sa istom ligom · Pozicioni igrači · 494 · 23%
Konzistentnost26Appearances · Uporedite se sa istom ligom · Pozicioni igrači · 494 · 22%
Discipline6Cards (fewer = higher score) · Uporedite se sa istom ligom · Pozicioni igrači · 494 · 30%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Sezona | Takmičenja | Utakmice | Minutes | Golovi | Asistencije | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | MLS | 32 | 2704 | 0 | 1 | 8 | 0 |
| 2024 | MLS | 2 | 120 | 1 | 0 | 1 | 0 |
| 23/24 | Bundesliga | 28 | 1809 | 0 | 4 | 5 | 1 |
| 22/23 | Bundesliga | 30 | 1745 | 3 | 4 | 7 | 0 |
| 21/22 | Serie B | 15 | 840 | 1 | 0 | 4 | 0 |
| 21/22 | Serie A | 4 | 141 | 0 | 0 | 1 | 0 |
| 20/21 | Bundesliga | 29 | 2426 | 2 | 4 | 7 | 0 |
| 19/20 | 2. Liga | 14 | 1121 | 1 | 4 | 4 | 0 |
| 19/20 | Bundesliga | 2 | 69 | 0 | 0 | 0 | 0 |
| 18/19 | 2. Liga | 16 | 1350 | 1 | 2 | 4 | 1 |
| 17/18 | 2. Liga | 15 | 999 | 2 | 2 | 3 | 0 |
| 17/18 | Tiroler Liga | 1 | 90 | 0 | 0 | 0 | 0 |
| 16/17 | Tiroler Liga | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/16 | Tiroler Liga | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | US Open Cup | 3 | 245 | 1 | 0 | 1 | 0 |
| 23/24 | ÖFB-Cup | 4 | 360 | 1 | 0 | 0 | 0 |
| 22/23 | ÖFB-Cup | 5 | 337 | 0 | 1 | 2 | 0 |
| 21/22 | Italy Cup | 3 | 217 | 0 | 0 | 2 | 0 |
| 20/21 | ÖFB-Cup | 2 | 180 | 0 | 0 | 0 | 0 |
| 19/20 | ÖFB-Cup | 1 | 15 | 0 | 0 | 0 | 0 |
| 19/20 | ÖFB-Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Leagues Cup | 3 | 226 | 0 | 0 | 2 | 0 |
| 23/24 | Konferencijska liga | 2 | 180 | 0 | 0 | 0 | 0 |
| 23/24 | Evropska liga | 3 | 266 | 0 | 0 | 1 | 0 |
🔁 Transfer History
📰 David Schnegg Vijesti · 0
Priprema članaka.