Novas de clubs
🛡 Novas de clubs
Clubs das grandes ligas · 32
| # | Clubs | Partidos | V | E | D | Puntos | GA | DG | Pts | Últimos 5 partidos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Wahda FC | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | DV |
| 2 | Al Kuwait | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | DV |
| 3 | Nasaf | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | VD |
| 4 | AAl Khalidiya | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | VD |
| 1 | Al-Jazira | 4 | 3 | 1 | 0 | 9 | 3 | 6 | 10 | VV |
| 2 | AArkadag FK | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | VE |
| 3 | Muharraq | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | DD |
| 4 | Gol Gohar Sirjan FC | 4 | 0 | 2 | 2 | 0 | 3 | -3 | 2 | DE |
| 1 | Al Taawoun FC | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | VV |
| 2 | Al-Rayyan | 4 | 3 | 0 | 1 | 11 | 6 | 5 | 9 | VV |
| 3 | Al Faisaly | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 | DD |
| 4 | Al-Nahda | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 | DD |
| 1 | AAl Shorta | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | VE |
| 2 | Al Hussein | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | DE |
| 3 | AAl Seeb | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | VE |
| 4 | East Bengal | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | |
| 1 | Persib Bandung | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | VV |
| 2 | FC Seoul | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | VV |
| 3 | Melbourne Victory Football Club | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | DD |
| 4 | Viettel | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | DD |
| 1 | Home United | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 | VV |
| 2 | Bangkok Glass | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | VV |
| 3 | Adelaide United | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | DD |
| 4 | Wofoo Tai Po | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | DD |
| 1 | Machida Zelvia | 4 | 4 | 0 | 0 | 6 | 1 | 5 | 12 | VV |
| 2 | Svay Rieng | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | VV |
| 3 | Shanghai Shenhua FC | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | DD |
| 4 | Tampines Rovers | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | DD |
| 1 | Phnom Penh Crown | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | DV |
| 2 | Kitchee SC | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | VD |
| 3 | Kuching City | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | VD |
| 4 | Gangwon FC | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | DV |
Al Wahda FC
Al Kuwait
Nasaf
Al-Jazira
Muharraq
Gol Gohar Sirjan FC
Al Taawoun FC
Al-Rayyan
Al Faisaly
Al-Nahda
Al Hussein
East Bengal
Persib Bandung
FC Seoul
Melbourne Victory Football Club
Viettel
Home United
Bangkok Glass
Adelaide United
Wofoo Tai Po
Machida Zelvia
Svay Rieng
Shanghai Shenhua FC
Tampines Rovers
Phnom Penh Crown
Kitchee SC
Kuching City
Gangwon FC