TODAY FOOTBALL › Liga Italia › Berita Pemain
Liga Italia
👤 Berita Pemain
Musim ini 주요 Pemain 기록과 Pemain 소식
| # | Pemain | Klub | Posisi | Laga | Menit | Gol | Assist |
|---|---|---|---|---|---|---|---|
| 1 | Donyell Malen | Penyerang | 13 | 889 | 12 | 3 | |
| 2 | Tasos Douvikas | Penyerang | 15 | 1103 | 11 | 2 | |
| 3 | Gustavo Varela | Penyerang | 11 | 931 | 11 | 1 | |
| 4 | Antonio Raimondo | Penyerang | 11 | 852 | 9 | 1 | |
| 5 | Nikola Krstović | Penyerang | 15 | 850 | 8 | 2 | |
| 6 | Alphadjo Cissè | Gelandang | 13 | 658 | 8 | 0 | |
| 7 | Nico Paz | Gelandang | 14 | 1142 | 6 | 8 | |
| 8 | Marcus Thuram | Penyerang | 14 | 998 | 6 | 4 | |
| 9 | Giorgi Kvernadze | Gelandang | 11 | 926 | 5 | 6 | |
| 10 | Adrien Rabiot | Gelandang | 9 | 666 | 5 | 4 | |
| 11 | Martin Baturina | Gelandang | 14 | 728 | 5 | 2 | |
| 12 | Giacomo Calò | Gelandang | 11 | 933 | 5 | 1 | |
| 13 | Mateo Pellegrino | Penyerang | 12 | 886 | 5 | 0 | |
| 14 | Gelandang | 11 | 865 | 5 | 0 | ||
| 15 | Daniel Bîrligea | Penyerang | 14 | 786 | 5 | 0 | |
| 16 | Daniel Maldini | Gelandang | 12 | 713 | 5 | 0 | |
| 17 | Matías Soulé | Penyerang | 14 | 939 | 4 | 5 | |
| 18 | Randal Kolo Muani | Penyerang | 15 | 1146 | 4 | 4 | |
| 19 | Tijjani Noslin | Penyerang | 11 | 679 | 4 | 4 | |
| 20 | Carlos Augusto | Gelandang | 12 | 888 | 4 | 3 | |
| 21 | Nick Woltemade | Penyerang | 15 | 855 | 4 | 3 | |
| 22 | Diego Moreira | Gelandang | 10 | 640 | 4 | 3 | |
| 23 | Francesco Pio Esposito | Penyerang | 13 | 693 | 4 | 2 | |
| 24 | Akor Adams | Penyerang | 12 | 954 | 4 | 1 | |
| 25 | Joël Monteiro | Penyerang | 14 | 814 | 4 | 1 | |
| 26 | Christian Pulisic | Gelandang | 11 | 671 | 4 | 1 | |
| 27 | Gustav Isaksen | Penyerang | 11 | 649 | 4 | 1 | |
| 28 | Kevin De Bruyne | Gelandang | 11 | 623 | 4 | 1 | |
| 29 | Vasilije Adžić | Gelandang | 8 | 439 | 4 | 1 | |
| 30 | Franco Mastantuono | Penyerang | 13 | 972 | 4 | 0 | |
| 31 | Davide Frattesi | Gelandang | 12 | 868 | 4 | 0 | |
| 32 | Niccolò Pisilli | Gelandang | 13 | 667 | 4 | 0 | |
| 33 | Ché Adams | Penyerang | 9 | 582 | 4 | 0 | |
| 34 | Mattia Mosconi | Penyerang | 9 | 539 | 4 | 0 | |
| 35 | Alieu Njie | Penyerang | 11 | 725 | 3 | 3 | |
| 36 | Jacobo Ramón | Bek | 15 | 1291 | 3 | 2 | |
| 37 | Gonçalo Ramos | Penyerang | 14 | 1191 | 3 | 2 | |
| 38 | Gelandang | 14 | 850 | 3 | 2 | ||
| 39 | Rodrigo Mora | Gelandang | 13 | 544 | 3 | 2 | |
| 40 | Rasmus Højlund | Penyerang | 14 | 1051 | 3 | 1 | |
| 41 | Jurgen Ekkelenkamp | Gelandang | 11 | 934 | 3 | 1 | |
| 42 | Giovanni Simeone | Penyerang | 12 | 910 | 3 | 1 | |
| 43 | Bremer | Bek | 15 | 1141 | 3 | 0 | |
| 44 | Gelandang | 10 | 693 | 3 | 0 | ||
| 45 | Gianluca Scamacca | Penyerang | 12 | 598 | 3 | 0 | |
| 46 | Hakan Çalhanoğlu | Gelandang | 9 | 485 | 3 | 0 | |
| 47 | Simone Lontani | Penyerang | 8 | 469 | 3 | 0 | |
| 48 | Ange-Yoan Bonny | Penyerang | 14 | 395 | 3 | 0 | |
| 49 | Samuel Mbangula | Penyerang | 6 | 175 | 3 | 0 | |
| 50 | Mattia Zaccagni | Gelandang | 11 | 935 | 2 | 5 | |
| 51 | Romano Schmid | Gelandang | 11 | 828 | 2 | 4 | |
| 52 | Álex Jiménez | Bek | 11 | 804 | 2 | 4 | |
| 53 | Matteo Politano | Penyerang | 11 | 579 | 2 | 3 | |
| 54 | Kenneth Taylor | Gelandang | 12 | 966 | 2 | 2 | |
| 55 | Hassane Kamara | Bek | 12 | 875 | 2 | 2 | |
| 56 | Tommaso Baldanzi | Gelandang | 9 | 567 | 2 | 2 | |
| 57 | Edon Zhegrova | Penyerang | 9 | 249 | 2 | 2 | |
| 58 | Mattia Liberali | Gelandang | 7 | 184 | 2 | 2 | |
| 59 | Lucas da Cunha | Gelandang | 15 | 1024 | 2 | 1 | |
| 60 | Mikael Egill Ellertsson | Gelandang | 12 | 1001 | 2 | 1 |
📰 Pemain 소식 0
Artikel terkait sedang dalam perjalanan.