TODAY FOOTBALL › ព័ត៌មានកីឡាករ › Nathan Kenneth Patterson
ខ្សែការពារ · តូរីណូ
Nathan Kenneth Patterson
- តំណែង
- ខ្សែការពារ · Right Midfield, Left-Back
- Team
- តូរីណូ
- Shirt number
- #2
- Nationality
- Scotland
- Date of birth
- 16/10/2001 (25 yrs)
- Place of birth
- Glasgow
- កម្ពស់
- 1,83 m
- Preferred foot
- ជើងស្ដាំ
- Joined
- 01/09/2026
- Contract expires
- 30/06/2029
📊 This Season (26/27)
| រដូវកាល | ការប្រកួតប្រជែង | ការប្រកួត | Minutes | គ្រាប់បាល់ | ហុចបាល់ | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | សេរីអា | 5 | 178 | 0 | 0 | 1 | 0 |
| 26/27 | ព្រីមៀរលីគ | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | Italy Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | EFL Cup | 1 | 26 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
ការរកពិន្ទុ0.00Goals per 90 · ប្រៀបធៀបជាមួយ League ដូចគ្នា · Players ទីតាំង · 146 · 28%
ហុចបាល់0.00Assists per 90 · ប្រៀបធៀបជាមួយ League ដូចគ្នា · Players ទីតាំង · 146 · 32%
ការរួមចំណែកនៃការវាយប្រហារ0.00Goals + assists per 90 · ប្រៀបធៀបជាមួយ League ដូចគ្នា · Players ទីតាំង · 146 · 49%
ពេលវេលាលេង204′នាទីលេង · ប្រៀបធៀបជាមួយ League ដូចគ្នា · Players ទីតាំង · 146 · 82%
ភាពជាប់លាប់6Appearances · ប្រៀបធៀបជាមួយ League ដូចគ្នា · Players ទីតាំង · 146 · 64%
Discipline1Cards (fewer = higher score) · ប្រៀបធៀបជាមួយ League ដូចគ្នា · Players ទីតាំង · 146 · 44%
សូចនាករសមត្ថភាពប្រៀបធៀបកំណត់ត្រាផ្លូវការប្រចាំរដូវកាលនេះជាមួយកីឡាករក្នុងលីគ និងតួនាទីដូចគ្នា។
📚 Career Stats
| រដូវកាល | ការប្រកួតប្រជែង | ការប្រកួត | Minutes | គ្រាប់បាល់ | ហុចបាល់ | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | ព្រីមៀរលីគ | 7 | 240 | 0 | 0 | 0 | 0 |
| 24/25 | ព្រីមៀរលីគ | 10 | 345 | 0 | 1 | 1 | 0 |
| 24/25 | Premier League 2 | 3 | 213 | 0 | 1 | 1 | 0 |
| 23/24 | ព្រីមៀរលីគ | 20 | 999 | 0 | 2 | 4 | 0 |
| 22/23 | ព្រីមៀរលីគ | 19 | 1277 | 0 | 0 | 3 | 0 |
| 22/23 | Premier League 2 | 2 | 154 | 0 | 0 | 0 | 0 |
| 21/22 | ព្រីមៀរលីគ | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Premier League 2 | 1 | 61 | 0 | 1 | 0 | 0 |
| 21/22 | Scottish Premiership | 6 | 232 | 0 | 1 | 0 | 0 |
| 20/21 | Scottish Premiership Top Six Split | 2 | 118 | 0 | 0 | 0 | 0 |
| 20/21 | Scottish Premiership | 5 | 238 | 0 | 0 | 0 | 0 |
| 19/20 | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | FA Cup | 1 | 116 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Trophy | 1 | 90 | 0 | 0 | 1 | 0 |
| 25/26 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | 1 | 73 | 0 | 0 | 0 | 0 |
| 24/25 | Premier League Cup | 1 | 60 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | 2 | 180 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Cup | 4 | 235 | 0 | 0 | 2 | 0 |
| 22/23 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Cup | 2 | 154 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | 1 | 45 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Nathan Kenneth Patterson ព័ត៌មាន · 0
កំពុងរៀបចំអត្ថបទ។