TODAY FOOTBALL › താരവാർത്തകൾ › Onyinye Wilfred Ndidi
മിഡ്ഫീൽഡർ · ബെഷിക്താഷ്
Onyinye Wilfred Ndidi
- പൊസിഷൻ
- മിഡ്ഫീൽഡർ
- Team
- ബെഷിക്താഷ്
- Shirt number
- #4
📊 This Season (26/27)
| സീസൺ | മത്സരങ്ങൾ | മത്സരങ്ങൾ | Minutes | ഗോളുകൾ | അസിസ്റ്റുകൾ | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Süper Lig | 10 | 392 | 0 | 0 | 1 | 0 |
| 26/27 | യൂറോപ്പ ലീഗ് | 3 | 199 | 1 | 0 | 1 | 0 |
| 26/27 | UEFA Europa League Qualifying | 2 | 38 | 0 | 1 | 0 | 0 |
🎯 Performance Metrics
സ്കോറിംഗ്0.14Goals per 90 · ഒരേ ലീഗ് · സ്ഥാന കളിക്കാരുമായി താരതമ്യം ചെയ്യുക · 884 · 38%
അസിസ്റ്റുകൾ0.14Assists per 90 · ഒരേ ലീഗ് · സ്ഥാന കളിക്കാരുമായി താരതമ്യം ചെയ്യുക · 884 · 38%
ആക്രമണ സംഭാവന0.29Goals + assists per 90 · ഒരേ ലീഗ് · സ്ഥാന കളിക്കാരുമായി താരതമ്യം ചെയ്യുക · 884 · 39%
കളിസമയം629′കളിച്ച മിനിറ്റുകൾ · ഒരേ ലീഗ് · സ്ഥാന കളിക്കാരുമായി താരതമ്യം ചെയ്യുക · 884 · 71%
സ്ഥിരത15Appearances · ഒരേ ലീഗ് · സ്ഥാന കളിക്കാരുമായി താരതമ്യം ചെയ്യുക · 884 · 47%
Discipline2Cards (fewer = higher score) · ഒരേ ലീഗ് · സ്ഥാന കളിക്കാരുമായി താരതമ്യം ചെയ്യുക · 884 · 29%
ശേഷി സൂചകങ്ങൾ ഈ സീസണിലെ ഔദ്യോഗിക റെക്കോർഡുകളെ ഇതേ ലീഗിലെയും പൊസിഷനിലെയും കളിക്കാരുമായി താരതമ്യം ചെയ്യുന്നു.
📚 Career Stats
| സീസൺ | മത്സരങ്ങൾ | മത്സരങ്ങൾ | Minutes | ഗോളുകൾ | അസിസ്റ്റുകൾ | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Süper Lig | 25 | 2000 | 2 | 1 | 5 | 0 |
| 24/25 | Premier League | 28 | 2337 | 0 | 5 | 8 | 0 |
| 23/24 | Championship | 32 | 2142 | 4 | 5 | 5 | 0 |
| 22/23 | Premier League | 27 | 1682 | 0 | 0 | 4 | 0 |
| 21/22 | Premier League | 19 | 1619 | 0 | 0 | 4 | 0 |
| 20/21 | Premier League | 26 | 2179 | 1 | 4 | 6 | 0 |
| 19/20 | Premier League | 32 | 2674 | 2 | 1 | 6 | 0 |
| 18/19 | Premier League | 38 | 3298 | 2 | 0 | 8 | 0 |
| 17/18 | Premier League | 33 | 2899 | 0 | 3 | 6 | 0 |
| 16/17 | Premier League | 17 | 1522 | 2 | 1 | 0 | 0 |
| 16/17 | Belgian Pro League | 19 | 1710 | 0 | 0 | 5 | 0 |
| 15/16 | Jupiler Pro League playoff Europa League | 2 | 180 | 0 | 0 | 1 | 0 |
| 15/16 | Jupiler Pro League Champions' Play-Offs | 10 | 900 | 3 | 1 | 0 | 0 |
| 15/16 | Belgian Pro League | 26 | 2151 | 1 | 1 | 4 | 0 |
| 14/15 | Jupiler Pro League Europe Play-Offs | 5 | 276 | 0 | 0 | 0 | 0 |
| 14/15 | Belgian Pro League | 1 | 74 | 0 | 0 | 0 | 0 |
| 25/26 | Türkiye Kupasi | 4 | 360 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | 1 | 58 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Cup | 1 | 72 | 1 | 0 | 0 | 0 |
| 23/24 | FA Cup | 1 | 78 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Cup | 3 | 135 | 2 | 1 | 0 | 0 |
| 22/23 | FA Cup | 1 | 9 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Cup | 2 | 164 | 0 | 0 | 1 | 0 |
| 21/22 | FA Cup | 1 | 90 | 0 | 0 | 1 | 0 |
📰 Onyinye Wilfred Ndidi വാർത്തകൾ · 0
ലേഖനം തയ്യാറാക്കുക.