TODAY FOOTBALL › Player News › Agustín Manzur
Midfielder · Libertad Asunción
Agustín Manzur
- Position
- Midfielder · Defensive Midfield
- Team
- Libertad Asunción
- Nationality
- Palestine, Argentina
- Date of birth
- 29/09/2000 (26 yrs)
- Place of birth
- Guaymallén
- Height
- 1,69 m
- Preferred foot
- Right foot
- Joined
- 01/07/2026
- Contract expires
- 30/06/2027
📊 This Season (2026)
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Primera División Clausura | 13 | 652 | 1 | 1 | 3 | 0 |
| 2026 | Primera División Apertura | 14 | 635 | 0 | 0 | 1 | 0 |
| 2026 | Copa Paraguay | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Copa Libertadores | 1 | 3 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.07Goals per 90 · Compare with Same League · Position Players · 482 · 51%
Assists0.07Assists per 90 · Compare with Same League · Position Players · 482 · 57%
Attacking contribution0.14Goals + assists per 90 · Compare with Same League · Position Players · 482 · 62%
Playing time share1290′Minutes played · Compare with Same League · Position Players · 482 · 33%
Consistency28Appearances · Compare with Same League · Position Players · 482 · 22%
Discipline4Cards (fewer = higher score) · Compare with Same League · Position Players · 482 · 28%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Primera División Clausura | 21 | 1797 | 3 | 3 | 5 | 0 |
| 2025 | Primera División Apertura | 19 | 1511 | 2 | 2 | 2 | 0 |
| 2024 | Primera División Clausura | 20 | 1682 | 0 | 0 | 4 | 0 |
| 2024 | Primera División Apertura | 21 | 1747 | 1 | 1 | 7 | 0 |
| 2023 | Primera Nacional - Reducido | 6 | 515 | 0 | 0 | 2 | 0 |
| 2023 | Primera Nacional | 27 | 1964 | 0 | 0 | 3 | 0 |
| 2022 | Primera Nacional | 23 | 650 | 0 | 0 | 3 | 0 |
| 2021 | Primera Nacional | 11 | 609 | 1 | 1 | 2 | 0 |
| 2020 | Torneo Federal A Playoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Torneo Federal A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Copa Maradona - Fase Complementación | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Copa de la Liga Profesional de Fútbol (- 23/24) | 2 | 98 | 0 | 0 | 0 | 0 |
| 19/20 | Professional Football League (- 23/24) | 9 | 600 | 0 | 1 | 2 | 0 |
| 18/19 | Professional Football League (- 23/24) | 2 | 138 | 0 | 0 | 0 | 0 |
| 17/18 | Professional Football League (- 23/24) | 3 | 12 | 0 | 0 | 0 | 0 |
| 17/18 | Torneo Proyección | 10 | 566 | 0 | 0 | 0 | 0 |
| 16/17 | Torneo Proyección | 4 | 297 | 0 | 0 | 0 | 0 |
| 2020 | Copa Argentina | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020 | Copa Superliga (-19/20) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Copa Superliga (-19/20) | 1 | 90 | 0 | 0 | 1 | 0 |
| 2018 | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Copa Sudamericana | 7 | 609 | 0 | 3 | 3 | 0 |
| 2024 | Copa Sudamericana | 1 | 90 | 0 | 0 | 1 | 0 |
🔁 Transfer History
- Jun 30, 2027Libertad → Guaraní
- Jul 1, 2026Guaraní → Libertad
- Jan 1, 2025Dep. Maipú → Guaraní
- Dec 31, 2024Guaraní → Dep. Maipú
- Jan 1, 2024Dep. Maipú → Guaraní
- Jan 1, 2021Godoy Cruz → Dep. Maipú
- Jun 10, 2019Godoy Cruz II → Godoy Cruz
- Jan 1, 2018Godoy Cruz U20 → Godoy Cruz II