TODAY FOOTBALL › Player News › Riki Rodríguez
Midfielder · Deportivo La Coruña
Riki Rodríguez
- Position
- Midfielder · Attacking Midfield
- Team
- Deportivo La Coruña
- Shirt number
- #14
- Nationality
- Spain
- Date of birth
- 25/09/1997 (29 yrs)
- Place of birth
- Oviedo
- Height
- 1,75 m
- Preferred foot
- Right foot
- Joined
- 02/02/2026
- Contract expires
- 30/06/2029
📊 This Season (26/27)
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | LaLiga | 8 | 372 | 0 | 1 | 0 | 0 |
| 26/27 | Copa del Rey | 1 | 62 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Compare with Same League · Position Players · 131 · 42%
Assists0.21Assists per 90 · Compare with Same League · Position Players · 131 · 26%
Attacking contribution0.21Goals + assists per 90 · Compare with Same League · Position Players · 131 · 44%
Playing time share434′Minutes played · Compare with Same League · Position Players · 131 · 68%
Consistency9Appearances · Compare with Same League · Position Players · 131 · 51%
Discipline0Cards (fewer = higher score) · Compare with Same League · Position Players · 131 · 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | LaLiga2 | 15 | 799 | 0 | 0 | 2 | 0 |
| 25/26 | LaLiga2 | 16 | 1330 | 0 | 1 | 1 | 0 |
| 24/25 | LaLiga2 | 36 | 2867 | 1 | 2 | 5 | 0 |
| 23/24 | LaLiga2 | 39 | 3256 | 0 | 3 | 6 | 0 |
| 22/23 | Promoción de ascenso a LaLiga | 2 | 180 | 0 | 0 | 1 | 0 |
| 22/23 | LaLiga2 | 37 | 3039 | 1 | 1 | 9 | 1 |
| 21/22 | Promoción de ascenso a LaLiga2 | 2 | 154 | 0 | 1 | 0 | 0 |
| 21/22 | Primera Federación - Grupo II | 19 | 1340 | 0 | 0 | 4 | 0 |
| 21/22 | LaLiga2 | 15 | 385 | 0 | 0 | 1 | 0 |
| 20/21 | Segunda División B - Fase intermedia (-2021) | 3 | 234 | 0 | 1 | 0 | 0 |
| 20/21 | Segunda División B - Grupo II (-20/21) | 9 | 734 | 4 | 0 | 4 | 0 |
| 20/21 | LaLiga2 | 5 | 90 | 0 | 0 | 0 | 0 |
| 19/20 | LaLiga2 | 5 | 160 | 0 | 0 | 0 | 0 |
| 19/20 | Segunda División B - Grupo I (- 20/21) | 17 | 1378 | 2 | 0 | 5 | 1 |
| 18/19 | Segunda División B - Grupo II (-20/21) | 32 | 2547 | 2 | 0 | 6 | 0 |
| 17/18 | Promoción de ascenso a Segunda Federación | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Copa del Rey | 2 | 80 | 0 | 0 | 1 | 0 |
| 24/25 | Copa del Rey | 1 | 90 | 0 | 0 | 0 | 0 |
| 23/24 | Copa del Rey | 1 | 13 | 0 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | 1 | 120 | 0 | 0 | 1 | 0 |
| 21/22 | Copa del Rey | 2 | 147 | 1 | 0 | 1 | 0 |
| 20/21 | Copa del Rey | 2 | 139 | 0 | 1 | 1 | 0 |
| 19/20 | Copa del Rey | 1 | 65 | 0 | 0 | 0 | 0 |
| 18/19 | Copa del Rey | 1 | 20 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Riki Rodríguez News · 0 건
Preparing the article.