TODAY FOOTBALL › Player News › Kiernan Frank Dewsbury-Hall
Midfielder · Everton
Kiernan Frank Dewsbury-Hall
- Position
- Midfielder · Central Midfield, Defensive Midfield
- Team
- Everton
- Shirt number
- #8
- Nationality
- England, Ireland
- Date of birth
- 06/09/1998 (28yrs)
- Place of birth
- Shepshed
- Height
- 1,76 m
- Preferred foot
- left
- Joined
- 06/08/2025
- Contract expires
- 30/06/2030
📊 This Season (26/27)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Premier League | 9 | 806 | 2 | 1 | 1 | 0 |
| 26/27 | EFL Cup | 3 | 257 | 0 | 1 | 1 | 0 |
🎯 Performance Metrics
Scoring0.17Goals per 90 · Same league & position 159players · Top 38%
Assists0.17Assists per 90 · Same league & position 159players · Top 35%
Attacking contribution0.34Goals + assists per 90 · Same league & position 159players · Top 40%
Playing time share1063′Minutes played · Same league & position 159players · Top 6%
Consistency12Appearances · Same league & position 159players · Top 18%
Discipline2Cards (fewer = higher score) · Same league & position 159players · Top 17%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premier League | 31 | 2638 | 8 | 6 | 6 | 0 |
| 24/25 | Premier League | 13 | 258 | 0 | 1 | 0 | 0 |
| 23/24 | Championship | 44 | 3643 | 12 | 14 | 6 | 0 |
| 22/23 | Premier League | 31 | 2316 | 2 | 2 | 3 | 0 |
| 21/22 | Premier League | 28 | 2105 | 1 | 2 | 4 | 0 |
| 20/21 | Championship | 39 | 3230 | 3 | 6 | 3 | 0 |
| 20/21 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | League One | 10 | 855 | 4 | 1 | 3 | 0 |
| 19/20 | Premier League 2 | 15 | 1324 | 0 | 1 | 3 | 0 |
| 18/19 | Premier League 2 | 22 | 1878 | 1 | 4 | 2 | 0 |
| 17/18 | Premier League 2 | 18 | 1042 | 0 | 3 | 3 | 0 |
| 16/17 | Premier League 2 | 4 | 218 | 0 | 0 | 0 | 0 |
| 16/17 | U18 Premier League - National Final | 2 | 180 | 1 | 0 | 1 | 0 |
| 16/17 | U18 Premier League | 13 | 997 | 2 | 0 | 2 | 0 |
| 25/26 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Cup | 1 | 45 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | 1 | 58 | 0 | 0 | 1 | 0 |
| 24/25 | EFL Cup | 2 | 147 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | 2 | 108 | 0 | 1 | 0 | 0 |
| 23/24 | EFL Cup | 3 | 103 | 0 | 0 | 0 | 0 |
| 22/23 | FA Cup | 2 | 180 | 0 | 0 | 0 | 0 |
| 22/23 | EFL Cup | 1 | 18 | 0 | 0 | 0 | 0 |
| 21/22 | FA Cup | 1 | 25 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Kiernan Frank Dewsbury-Hall News · 0건
Preparing the article.