TODAY FOOTBALL › Player News › Mark Sykes
Midfielder · Millwall
Mark Sykes
- Position
- Midfielder
- Team
- Millwall
- Shirt number
- #17
📊 This Season (26/27)
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Championship | 12 | 701 | 1 | 0 | 2 | 0 |
| 26/27 | EFL Cup | 2 | 40 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.12Goals per 90 · Compare with Same League · Position Players · 482 · 41%
Assists0.00Assists per 90 · Compare with Same League · Position Players · 482 · 65%
Attacking contribution0.12Goals + assists per 90 · Compare with Same League · Position Players · 482 · 65%
Playing time share741′Minutes played · Compare with Same League · Position Players · 482 · 67%
Consistency14Appearances · Compare with Same League · Position Players · 482 · 57%
Discipline2Cards (fewer = higher score) · Compare with Same League · Position Players · 482 · 24%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Championship | 38 | 2143 | 4 | 1 | 2 | 0 |
| 24/25 | Championship Play-Offs | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | Championship | 27 | 1720 | 3 | 4 | 5 | 0 |
| 23/24 | Championship | 40 | 2597 | 5 | 4 | 3 | 0 |
| 22/23 | Championship | 36 | 2491 | 5 | 1 | 5 | 1 |
| 21/22 | League One | 40 | 3211 | 8 | 5 | 5 | 0 |
| 20/21 | League One Play-Offs | 2 | 180 | 0 | 0 | 1 | 0 |
| 20/21 | League One | 32 | 1885 | 0 | 2 | 3 | 0 |
| 19/20 | League One Play-Offs | 3 | 210 | 1 | 0 | 0 | 0 |
| 19/20 | League One | 23 | 1536 | 1 | 2 | 2 | 0 |
| 18/19 | League One | 9 | 616 | 0 | 2 | 0 | 0 |
| 18/19 | NIFL Premiership | 22 | 1932 | 4 | 4 | 3 | 0 |
| 17/18 | NIFL Premiership Top Half | 4 | 360 | 0 | 1 | 0 | 0 |
| 17/18 | NIFL Premiership | 26 | 2318 | 9 | 6 | 9 | 1 |
| 16/17 | NIFL Premiership European Play-Offs | 2 | 140 | 0 | 0 | 1 | 0 |
| 16/17 | NIFL Premiership Top Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/17 | NIFL Premiership | 31 | 2489 | 2 | 0 | 10 | 0 |
| 15/16 | NIFL Premiership Top Half | 1 | 75 | 0 | 0 | 0 | 0 |
| 15/16 | NIFL Premiership | 24 | 1745 | 1 | 0 | 4 | 0 |
| 14/15 | NIFL Premiership Top Half | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | NIFL Premiership | 2 | 24 | 0 | 0 | 0 | 0 |
| 13/14 | NIFL Premiership Top Half | 5 | 275 | 0 | 0 | 1 | 0 |
| 25/26 | FA Cup | 1 | 25 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Cup | 2 | 135 | 0 | 0 | 0 | 0 |
📰 Mark Sykes News · 0 건
Preparing the article.