TODAY FOOTBALL › Player News › Lion Lauberbach
Forward · Venezia
Lion Lauberbach
- Position
- Forward · Left Winger, Right Winger
- Team
- Venezia
- Shirt number
- #29
- Nationality
- Germany
- Date of birth
- 15/02/1998 (28yrs)
- Place of birth
- Erfurt
- Height
- 1,94 m
- Preferred foot
- left
- Joined
- 29/01/2026
- Contract expires
- 30/06/2029
📊 This Season (26/27)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Serie A | 7 | 173 | 0 | 0 | 0 | 0 |
| 26/27 | Italy Cup | 1 | 82 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Same league & position 84players · Top 65%
Assists0.00Assists per 90 · Same league & position 84players · Top 48%
Attacking contribution0.00Goals + assists per 90 · Same league & position 84players · Top 76%
Playing time share255′Minutes played · Same league & position 84players · Top 64%
Consistency8Appearances · Same league & position 84players · Top 61%
Discipline0Cards (fewer = higher score) · Same league & position 84players · Top 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Serie B | 12 | 487 | 1 | 0 | 0 | 0 |
| 25/26 | Jupiler Pro League | 22 | 1872 | 6 | 1 | 4 | 0 |
| 24/25 | Jupiler Pro League Europe Play-Offs | 10 | 597 | 5 | 0 | 0 | 1 |
| 24/25 | Jupiler Pro League | 25 | 1380 | 3 | 3 | 4 | 0 |
| 23/24 | Jupiler Pro League Europe Play-Offs | 8 | 241 | 3 | 0 | 0 | 0 |
| 23/24 | Jupiler Pro League | 25 | 1728 | 2 | 1 | 2 | 0 |
| 22/23 | 2. Bundesliga | 34 | 1766 | 4 | 2 | 1 | 0 |
| 21/22 | 3. Liga | 32 | 2543 | 12 | 5 | 2 | 0 |
| 21/22 | 2. Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Regionalliga Nord | 1 | 77 | 0 | 0 | 0 | 0 |
| 20/21 | 3. Liga | 11 | 408 | 0 | 0 | 0 | 0 |
| 20/21 | 2. Bundesliga | 3 | 22 | 0 | 0 | 0 | 0 |
| 19/20 | 2. Bundesliga | 21 | 508 | 3 | 2 | 0 | 0 |
| 18/19 | 3. Liga | 27 | 1591 | 4 | 2 | 2 | 0 |
| 17/18 | 3. Liga | 23 | 831 | 1 | 1 | 1 | 0 |
| 15/16 | A-Junioren Bundesliga North/Northeast (- 23/24) | 3 | 32 | 0 | 0 | 0 | 0 |
| 14/15 | A-Junioren Bundesliga North/Northeast (- 23/24) | 1 | 45 | 0 | 0 | 0 | 0 |
| 25/26 | Croky Cup | 2 | 128 | 1 | 0 | 0 | 0 |
| 24/25 | Croky Cup | 2 | 121 | 0 | 0 | 0 | 0 |
| 23/24 | Croky Cup | 1 | 59 | 0 | 0 | 0 | 0 |
| 23/24 | Volkswagen Supercup | 1 | 90 | 0 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | 2 | 149 | 1 | 1 | 1 | 0 |
| 21/22 | Landespokal Niedersachsen (3. und 4. Liga) | 2 | 44 | 0 | 0 | 0 | 0 |
| 21/22 | DFB-Pokal | 0 | 0 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Lion Lauberbach News · 0건
Preparing the article.