TODAY FOOTBALL › Player News › Isaac Boehmer
Goalkeeper · Vancouver Whitecaps
Isaac Boehmer
- Position
- Goalkeeper
- Team
- Vancouver Whitecaps
- Shirt number
- #32
- Nationality
- Canada, Germany
- Date of birth
- 20/11/2001 (24yrs)
- Place of birth
- Penticton, British Columbia
- Height
- 1,88 m
- Preferred foot
- right
- Joined
- 17/08/2020
- Contract expires
- 31/12/2027
📊 This Season (25/26)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | CONCACAF Champions Cup | 0 | 0 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Same league & position 38players · Top 5%
Assists0.00Assists per 90 · Same league & position 38players · Top 3%
Attacking contribution0.00Goals + assists per 90 · Same league & position 38players · Top 8%
Playing time share0′Minutes played · Same league & position 38players · Top 100%
Consistency0Appearances · Same league & position 38players · Top 100%
Discipline0Cards (fewer = higher score) · Same league & position 38players · Top 100%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 2 | 113 | 0 | 0 | 0 | 0 |
| 2026 | MLS Next Pro | 6 | 540 | 0 | 0 | 0 | 0 |
| 2025 | MLS Cup Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | MLS Next Pro | 6 | 540 | 0 | 0 | 0 | 0 |
| 2024 | MLS Cup Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Major League Soccer | 1 | 90 | 0 | 0 | 0 | 0 |
| 2024 | MLS Next Pro | 5 | 450 | 0 | 0 | 1 | 0 |
| 2023 | MLS Cup Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MLS Next Pro | 9 | 810 | 0 | 0 | 1 | 0 |
| 2022 | Major League Soccer | 3 | 225 | 0 | 0 | 0 | 0 |
| 2022 | MLS Next Pro | 10 | 900 | 0 | 0 | 1 | 0 |
| 2021 | Canadian Premier League Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Canadian Premier League | 1 | 90 | 0 | 0 | 0 | 0 |
| 2021 | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Major League Soccer | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Canadian Championship | 4 | 360 | 0 | 0 | 0 | 0 |
| 2025 | Canadian Championship | 5 | 450 | 0 | 0 | 1 | 0 |
| 2024 | Canadian Championship | 5 | 450 | 0 | 0 | 0 | 0 |
| 2023 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Canadian Championship | 0 | 0 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Isaac Boehmer News · 0건
Preparing the article.