TODAY FOOTBALL › Player News › Darío Esteban Osorio Osorio
Midfielder · Crystal Palace
Darío Esteban Osorio Osorio
- Position
- Midfielder · Left Winger, Right Midfield
- Team
- Crystal Palace
- Shirt number
- #24
- Nationality
- Chile
- Date of birth
- 24/01/2004 (22yrs)
- Place of birth
- Hijuelas
- Height
- 1,84 m
- Preferred foot
- left
- Joined
- 01/09/2026
- Contract expires
- 30/06/2027
📊 This Season (26/27)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Premier League | 4 | 71 | 0 | 1 | 0 | 0 |
| 26/27 | Superliga | 5 | 450 | 1 | 2 | 1 | 0 |
| 26/27 | EFL Cup | 2 | 136 | 0 | 0 | 0 | 0 |
| 26/27 | UEFA Europa League | 3 | 48 | 0 | 0 | 0 | 0 |
| 26/27 | UEFA Conference League Qualifying | 4 | 240 | 1 | 1 | 1 | 0 |
| 26/27 | UEFA Europa League Qualifying | 2 | 139 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.17Goals per 90 · Same league & position 159players · Top 40%
Assists0.33Assists per 90 · Same league & position 159players · Top 15%
Attacking contribution0.50Goals + assists per 90 · Same league & position 159players · Top 22%
Playing time share1084′Minutes played · Same league & position 159players · Top 4%
Consistency20Appearances · Same league & position 159players · Top 0%
Discipline2Cards (fewer = higher score) · Same league & position 159players · Top 17%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Superliga Championship round | 9 | 598 | 2 | 0 | 3 | 0 |
| 25/26 | Superliga | 19 | 1337 | 4 | 6 | 2 | 0 |
| 25/26 | Future Cup | 2 | 90 | 0 | 0 | 0 | 0 |
| 24/25 | Superliga Championship round | 8 | 532 | 1 | 2 | 4 | 0 |
| 24/25 | Superliga | 16 | 979 | 2 | 1 | 1 | 1 |
| 23/24 | Superliga Championship round | 9 | 594 | 3 | 2 | 3 | 0 |
| 23/24 | Superliga | 14 | 645 | 5 | 0 | 0 | 0 |
| 23/24 | Future Cup | 1 | 64 | 1 | 0 | 0 | 0 |
| 2023 | Liga de Primera | 17 | 1066 | 3 | 1 | 3 | 0 |
| 2022 | Liga de Primera | 27 | 1552 | 7 | 0 | 4 | 0 |
| 25/26 | Betano Pokalen | 6 | 395 | 0 | 0 | 2 | 0 |
| 24/25 | Betano Pokalen | 1 | 45 | 0 | 0 | 1 | 0 |
| 23/24 | Betano Pokalen | 1 | 14 | 0 | 0 | 0 | 0 |
| 2023 | Copa Chile | 1 | 21 | 0 | 0 | 0 | 0 |
| 2022 | Copa Chile | 6 | 374 | 1 | 0 | 2 | 0 |
| 25/26 | UEFA Europa League | 8 | 484 | 0 | 2 | 4 | 0 |
| 25/26 | UEFA Europa League Qualifying | 5 | 334 | 2 | 2 | 0 | 0 |
| 24/25 | UEFA Europa League | 8 | 641 | 3 | 0 | 1 | 0 |
| 24/25 | UEFA Champions League Qualifying | 6 | 433 | 1 | 0 | 1 | 0 |
| 23/24 | UEFA Conference League Qualifying | 0 | 0 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Darío Esteban Osorio Osorio News · 0건
Preparing the article.