TODAY FOOTBALL › Player News › Sandro Tonali
Midfielder · Tottenham
Sandro Tonali
- Position
- Midfielder · Central Midfield
- Team
- Tottenham
- Shirt number
- #16
- Nationality
- Italy
- Date of birth
- 08/05/2000 (26yrs)
- Place of birth
- Lodi
- Height
- 1,81 m
- Preferred foot
- right
- Joined
- 06/07/2026
- Contract expires
- 30/06/2032
📊 This Season (26/27)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Premier League | 9 | 789 | 0 | 1 | 0 | 0 |
| 26/27 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Same league & position 159players · Top 55%
Assists0.11Assists per 90 · Same league & position 159players · Top 47%
Attacking contribution0.11Goals + assists per 90 · Same league & position 159players · Top 70%
Playing time share789′Minutes played · Same league & position 159players · Top 28%
Consistency9Appearances · Same league & position 159players · Top 57%
Discipline0Cards (fewer = higher score) · Same league & position 159players · Top 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premier League | 35 | 2545 | 0 | 2 | 4 | 0 |
| 24/25 | Premier League | 36 | 2629 | 4 | 2 | 5 | 0 |
| 23/24 | Premier League | 8 | 440 | 1 | 0 | 2 | 0 |
| 22/23 | Serie A | 34 | 2718 | 2 | 7 | 7 | 0 |
| 21/22 | Serie A | 36 | 2607 | 5 | 3 | 9 | 0 |
| 20/21 | Serie A | 25 | 1336 | 0 | 0 | 1 | 1 |
| 19/20 | Serie A | 35 | 3018 | 1 | 7 | 9 | 0 |
| 18/19 | Serie B | 34 | 2913 | 3 | 7 | 12 | 0 |
| 17/18 | Serie B | 19 | 1557 | 2 | 2 | 3 | 0 |
| 17/18 | Primavera 2 - A | 8 | 714 | 1 | 2 | 2 | 0 |
| 16/17 | Campionato nazionale Under 17 - B | 24 | 1861 | 11 | 0 | 5 | 0 |
| 16/17 | Campionato Primavera Girone A | 4 | 223 | 0 | 0 | 0 | 0 |
| 15/16 | Campionato nazionale Under 17 - B | 17 | 919 | 0 | 0 | 1 | 0 |
| 25/26 | FA Cup | 3 | 300 | 2 | 2 | 0 | 0 |
| 25/26 | EFL Cup | 4 | 219 | 0 | 2 | 1 | 0 |
| 24/25 | EFL Cup | 6 | 509 | 2 | 1 | 1 | 0 |
| 24/25 | FA Cup | 3 | 171 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Cup | 1 | 90 | 0 | 0 | 1 | 0 |
| 22/23 | Supercoppa Italiana | 1 | 90 | 0 | 0 | 1 | 0 |
| 22/23 | Italy Cup | 1 | 120 | 0 | 0 | 0 | 0 |
| 21/22 | Italy Cup | 3 | 210 | 0 | 0 | 2 | 0 |
| 20/21 | Italy Cup | 1 | 120 | 0 | 0 | 1 | 0 |
| 19/20 | Italy Cup | 1 | 91 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Sandro Tonali News · 0건
Preparing the article.