TODAY FOOTBALL › Player News › Óscar Valentín
Midfielder · Rayo Vallecano
Óscar Valentín
- Position
- Midfielder · Defensive Midfield
- Team
- Rayo Vallecano
- Shirt number
- #23
- Nationality
- Spain
- Date of birth
- 20/08/1994 (32 yrs)
- Place of birth
- Ajofrín
- Height
- 1,77 m
- Preferred foot
- Right foot
- Joined
- 01/07/2019
- Contract expires
- 30/06/2027
📊 This Season (26/27)
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | La Liga | 9 | 467 | 0 | 0 | 1 | 0 |
| 26/27 | Copa del Rey | 1 | 120 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Compare with Same League · Position Players · 131 · 42%
Assists0.00Assists per 90 · Compare with Same League · Position Players · 131 · 50%
Attacking contribution0.00Goals + assists per 90 · Compare with Same League · Position Players · 131 · 63%
Playing time share587′Minutes played · Compare with Same League · Position Players · 131 · 47%
Consistency10Appearances · Compare with Same League · Position Players · 131 · 40%
Discipline1Cards (fewer = higher score) · Compare with Same League · Position Players · 131 · 15%
Ability indicators compare this season's official records with players in the same league and position.
📚 Career Stats
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | La Liga | 33 | 2115 | 1 | 0 | 3 | 1 |
| 24/25 | La Liga | 34 | 1829 | 0 | 0 | 5 | 0 |
| 23/24 | La Liga | 34 | 2712 | 1 | 0 | 5 | 0 |
| 22/23 | La Liga | 34 | 2567 | 0 | 0 | 11 | 0 |
| 21/22 | La Liga | 35 | 2578 | 0 | 0 | 8 | 0 |
| 20/21 | Promoción de ascenso a LaLiga | 4 | 322 | 0 | 1 | 0 | 0 |
| 20/21 | LaLiga2 | 35 | 2658 | 0 | 0 | 13 | 0 |
| 19/20 | LaLiga2 | 29 | 1333 | 0 | 0 | 7 | 0 |
| 18/19 | LaLiga2 | 35 | 2865 | 1 | 3 | 6 | 0 |
| 17/18 | Promoción de ascenso a LaLiga2 | 4 | 360 | 0 | 0 | 0 | 0 |
| 17/18 | Segunda División B - Grupo I (- 20/21) | 33 | 2783 | 0 | 0 | 9 | 0 |
| 25/26 | Copa del Rey | 4 | 277 | 0 | 0 | 1 | 0 |
| 24/25 | Copa del Rey | 2 | 180 | 0 | 0 | 1 | 0 |
| 23/24 | Copa del Rey | 3 | 204 | 1 | 0 | 1 | 0 |
| 22/23 | Copa del Rey | 2 | 210 | 0 | 0 | 0 | 0 |
| 21/22 | Copa del Rey | 7 | 460 | 0 | 0 | 4 | 0 |
| 20/21 | Copa del Rey | 1 | 15 | 1 | 0 | 0 | 0 |
| 19/20 | Copa del Rey | 4 | 420 | 1 | 0 | 1 | 0 |
| 18/19 | Copa del Rey | 2 | 141 | 0 | 0 | 0 | 0 |
| 17/18 | Copa Federation | 1 | 21 | 0 | 0 | 0 | 0 |
| 17/18 | Copa del Rey | 1 | 90 | 0 | 0 | 0 | 0 |
| 25/26 | Conference League | 11 | 470 | 0 | 1 | 3 | 0 |
| 25/26 | UEFA Conference League Qualifying | 1 | 90 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Óscar Valentín News · 0
Preparing the article.