TODAY FOOTBALL › Player News › Kai Harley Wagner
Defender · Philadelphia Union
Kai Harley Wagner
- Position
- Defender · Left Midfield
- Team
- Philadelphia Union
- Shirt number
- #27
- Nationality
- Germany
- Date of birth
- 15/02/1997 (29yrs)
- Place of birth
- Geislingen an der Steige
- Height
- 1,82 m
- Preferred foot
- left
- Joined
- 17/07/2026
- Contract expires
- 30/06/2029
📊 This Season (25/26)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Championship | 16 | 1399 | 0 | 3 | 1 | 0 |
| 25/26 | FA Cup | 2 | 210 | 1 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.06Goals per 90 · Same league & position 158players · Top 21%
Assists0.17Assists per 90 · Same league & position 158players · Top 8%
Attacking contribution0.22Goals + assists per 90 · Same league & position 158players · Top 17%
Playing time share1609′Minutes played · Same league & position 158players · Top 22%
Consistency18Appearances · Same league & position 158players · Top 28%
Discipline1Cards (fewer = higher score) · Same league & position 158players · Top 6%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 18 | 1620 | 0 | 5 | 4 | 0 |
| 2025 | MLS Cup Playoffs | 3 | 270 | 0 | 1 | 1 | 0 |
| 2025 | Major League Soccer | 32 | 2768 | 2 | 9 | 5 | 0 |
| 2024 | Major League Soccer | 34 | 2907 | 1 | 10 | 7 | 0 |
| 2023 | MLS Cup Playoffs | 1 | 90 | 0 | 1 | 0 | 0 |
| 2023 | Major League Soccer | 28 | 2444 | 1 | 7 | 6 | 0 |
| 2022 | MLS Cup Playoffs | 3 | 300 | 0 | 1 | 0 | 0 |
| 2022 | Major League Soccer | 33 | 2951 | 0 | 8 | 4 | 0 |
| 2021 | MLS Cup Playoffs | 2 | 240 | 0 | 0 | 0 | 0 |
| 2021 | Major League Soccer | 33 | 2838 | 3 | 4 | 7 | 0 |
| 2020 | MLS Cup Playoffs | 1 | 90 | 0 | 0 | 1 | 0 |
| 2020 | Major League Soccer | 11 | 917 | 0 | 2 | 0 | 0 |
| 2020 | MLS is Back Tournament (2020) | 6 | 540 | 1 | 0 | 1 | 0 |
| 2019 | MLS Cup Playoffs | 2 | 202 | 0 | 0 | 1 | 0 |
| 2019 | Major League Soccer | 30 | 2692 | 0 | 6 | 6 | 1 |
| 18/19 | 3. Liga | 13 | 1017 | 0 | 2 | 1 | 0 |
| 17/18 | 3. Liga | 27 | 1951 | 0 | 1 | 5 | 0 |
| 16/17 | Regionalliga West | 33 | 2937 | 0 | 1 | 9 | 0 |
| 15/16 | Oberliga Baden-Württemberg | 32 | 2770 | 1 | 7 | 4 | 0 |
| 14/15 | A-Juniors Bundesliga South/Southwest (- 23/24) | 10 | 310 | 0 | 0 | 1 | 0 |
| 2025 | US Open Cup | 3 | 243 | 0 | 0 | 1 | 0 |
| 2023 | US Open Cup | 1 | 33 | 2 | 0 | 1 | 0 |
| 2022 | US Open Cup | 1 | 14 | 0 | 0 | 1 | 0 |
| 2019 | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Kai Harley Wagner News · 0건
Preparing the article.