United Soccer Leagues Professional Division
United Soccer Leagues Professional Division
Notícias · Classificação · Resultados
| # | Clube | Jogos | V | E | D | Gols pró | Gols contra | Pontos |
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 30 | 18 | 7 | 5 | 52 | 26 | 61 |
| 1 | New Mexico United | 30 | 15 | 7 | 8 | 45 | 34 | 52 |
| 2 | Charleston Battery | 30 | 16 | 5 | 9 | 56 | 35 | 53 |
| 2 | Sacramento Republic FC | 30 | 13 | 12 | 5 | 42 | 28 | 51 |
| 3 | Detroit City Football Club | 30 | 14 | 9 | 7 | 34 | 21 | 51 |
| 3 | El Paso Locomotive FC | 30 | 15 | 5 | 10 | 48 | 38 | 50 |
| 4 | Louisville City FC | 30 | 13 | 8 | 9 | 51 | 43 | 47 |
| 4 | Lexington | 30 | 14 | 6 | 10 | 57 | 39 | 48 |
| 5 | Pittsburgh Riverhounds | 30 | 13 | 6 | 11 | 33 | 30 | 45 |
| 5 | Colorado Springs | 30 | 13 | 8 | 9 | 44 | 38 | 47 |
| 6 | Hartford Athletic | 30 | 10 | 13 | 7 | 35 | 33 | 43 |
| 6 | San Antonio FC | 30 | 11 | 12 | 7 | 32 | 30 | 45 |
| 7 | Rhode Island | 30 | 12 | 6 | 12 | 42 | 33 | 42 |
| 7 | FC Tulsa | 30 | 11 | 10 | 9 | 34 | 31 | 43 |
| 8 | Miami FC | 30 | 9 | 9 | 12 | 39 | 49 | 36 |
| 8 | Phoenix FC | 30 | 10 | 10 | 10 | 45 | 46 | 40 |
| 9 | Indy Eleven | 30 | 9 | 7 | 14 | 35 | 41 | 34 |
| 9 | Orange County SC | 30 | 10 | 9 | 11 | 39 | 49 | 39 |
| 10 | Loudoun United FC | 30 | 6 | 13 | 11 | 38 | 48 | 31 |
| 10 | Oakland Roots Sports Club | 30 | 9 | 11 | 10 | 39 | 40 | 38 |
| 11 | Birmingham Legion FC | 30 | 6 | 12 | 12 | 40 | 46 | 30 |
| 11 | Las Vegas Lights FC | 30 | 10 | 6 | 14 | 41 | 48 | 36 |
| 12 | Brooklyn | 30 | 5 | 6 | 19 | 34 | 63 | 21 |
| 12 | Monterey Bay FC | 30 | 6 | 6 | 18 | 32 | 52 | 24 |
| 13 | Sporting JAX | 30 | 3 | 5 | 22 | 32 | 78 | 14 |
Tampa Bay Rowdies
New Mexico United
Charleston Battery
Sacramento Republic FC
Detroit City Football Club
El Paso Locomotive FC
Louisville City FC
Lexington
Pittsburgh Riverhounds
Colorado Springs
Hartford Athletic
San Antonio FC
FC Tulsa
Miami FC
Phoenix FC
Indy Eleven
Orange County SC
Loudoun United FC
Oakland Roots Sports Club
Birmingham Legion FC
Las Vegas Lights FC
Monterey Bay FC