TODAY FOOTBALL › Habari za Wachezaji › Eneko Jauregi Escobar
Mshambuliaji · Malaga
Eneko Jauregi Escobar
- Nafasi
- Mshambuliaji
- Team
- Malaga
- Shirt number
- #17
- Nationality
- Uhispania
- Date of birth
- 13/07/1996 (30 yrs)
- Place of birth
- Muxika
- Urefu
- 1,87 m
- Preferred foot
- Mguu wa kulia
- Joined
- 14/07/2025
- Contract expires
- 30/06/2027
📊 This Season (26/27)
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | LaLiga | 3 | 59 | 0 | 0 | 1 | 0 |
| 26/27 | Copa del Rey | 1 | 90 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Ufungaji0.00Goals per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 99 · 73%
Asisti0.00Assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 99 · 62%
Mchango wa mashambulizi0.00Goals + assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 99 · 84%
Muda wa kucheza149′Dakika Alizocheza · Ikilinganishwa na Same League · Wachezaji wa nafasi · 99 · 86%
Uthabiti4Appearances · Ikilinganishwa na Same League · Wachezaji wa nafasi · 99 · 87%
Discipline1Cards (fewer = higher score) · Ikilinganishwa na Same League · Wachezaji wa nafasi · 99 · 60%
Viashiria vya uwezo vinalinganisha rekodi rasmi za msimu huu na wachezaji katika ligi na nafasi moja.
📚 Career Stats
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Promoción de ascenso a LaLiga | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | LaLiga2 | 23 | 568 | 4 | 0 | 1 | 0 |
| 24/25 | LaLiga2 | 37 | 1843 | 6 | 0 | 3 | 0 |
| 23/24 | LaLiga2 | 37 | 2269 | 6 | 2 | 3 | 0 |
| 22/23 | Promoción de ascenso a LaLiga2 | 1 | 29 | 0 | 0 | 0 | 0 |
| 22/23 | Primera Federación - Grupo II | 37 | 2713 | 15 | 1 | 5 | 0 |
| 21/22 | Primera Federación - Grupo I | 25 | 1257 | 5 | 0 | 5 | 0 |
| 20/21 | Segunda División B - Fase intermedia (-2021) | 5 | 324 | 0 | 0 | 0 | 0 |
| 20/21 | Segunda División B - Grupo III (-20/21) | 5 | 207 | 0 | 0 | 0 | 0 |
| 20/21 | Segunda División B - Grupo IV (-20/21) | 8 | 229 | 1 | 0 | 3 | 0 |
| 19/20 | Super League Play-out | 1 | 5 | 0 | 0 | 0 | 0 |
| 19/20 | Super League 1 | 13 | 698 | 1 | 1 | 3 | 0 |
| 19/20 | LaLiga2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Segunda División B - Grupo III (-20/21) | 21 | 1221 | 4 | 0 | 1 | 0 |
| 18/19 | LaLiga2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17/18 | LaLiga2 | 11 | 180 | 0 | 1 | 2 | 0 |
| 17/18 | Segunda División B - Grupo II (-20/21) | 20 | 1448 | 6 | 0 | 3 | 0 |
| 16/17 | Segunda División B - Grupo II (-20/21) | 27 | 1408 | 5 | 1 | 3 | 0 |
| 15/16 | Segunda División B - Grupo II (-20/21) | 28 | 854 | 4 | 0 | 1 | 1 |
| 25/26 | Copa del Rey | 2 | 124 | 0 | 0 | 0 | 0 |
| 24/25 | Copa del Rey | 2 | 126 | 1 | 0 | 0 | 0 |
| 23/24 | Copa del Rey | 2 | 165 | 1 | 0 | 0 | 0 |
| 22/23 | Copa del Rey | 1 | 57 | 0 | 0 | 1 | 0 |
| 21/22 | Copa del Rey | 2 | 156 | 1 | 0 | 1 | 0 |
🔁 Transfer History
📰 Eneko Jauregi Escobar Habari · 0
Kuandaa makala hiyo.