TODAY FOOTBALL › Habari za Wachezaji › Víctor Andrés Guzmán Olmedo
Beki · Club de Fútbol Monterrey
Víctor Andrés Guzmán Olmedo
- Nafasi
- Beki
- Team
- Club de Fútbol Monterrey
- Shirt number
- #4
📊 This Season (26/27)
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Liga MX Apertura | 12 | 1075 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Ufungaji0.00Goals per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 494 · 42%
Asisti0.00Assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 494 · 44%
Mchango wa mashambulizi0.00Goals + assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 494 · 65%
Muda wa kucheza1075′Dakika Alizocheza · Ikilinganishwa na Same League · Wachezaji wa nafasi · 494 · 52%
Uthabiti12Appearances · Ikilinganishwa na Same League · Wachezaji wa nafasi · 494 · 64%
Discipline0Cards (fewer = higher score) · Ikilinganishwa na Same League · Wachezaji wa nafasi · 494 · 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Liga MX Clausura | 12 | 1009 | 0 | 0 | 1 | 0 |
| 25/26 | Liguilla Apertura | 2 | 13 | 0 | 0 | 0 | 0 |
| 25/26 | Liga MX Apertura | 12 | 834 | 1 | 0 | 0 | 0 |
| 24/25 | Liguilla Clausura | 4 | 360 | 0 | 0 | 0 | 0 |
| 24/25 | Liga MX Clausura | 6 | 376 | 0 | 0 | 1 | 0 |
| 24/25 | Liguilla Apertura | 4 | 320 | 0 | 0 | 0 | 0 |
| 24/25 | Liga MX Apertura | 15 | 1027 | 0 | 0 | 1 | 0 |
| 23/24 | Liguilla Clausura | 4 | 360 | 0 | 0 | 0 | 0 |
| 23/24 | Liga MX Clausura | 14 | 1209 | 0 | 0 | 1 | 0 |
| 23/24 | Liguilla Apertura | 2 | 180 | 0 | 0 | 0 | 0 |
| 23/24 | Liga MX Apertura | 13 | 1125 | 0 | 0 | 0 | 0 |
| 22/23 | Liguilla Clausura | 4 | 328 | 0 | 0 | 2 | 0 |
| 22/23 | Liga MX Clausura | 15 | 1234 | 1 | 1 | 2 | 0 |
| 22/23 | Liga MX Clausura | 1 | 90 | 0 | 0 | 0 | 0 |
| 22/23 | Liga MX Apertura | 15 | 1305 | 1 | 0 | 1 | 0 |
| 21/22 | Liga MX Clausura | 10 | 728 | 0 | 0 | 0 | 1 |
| 21/22 | Liga MX Apertura | 14 | 1161 | 0 | 0 | 3 | 0 |
| 20/21 | Liga MX Clausura | 13 | 1077 | 0 | 0 | 3 | 0 |
| 20/21 | Liga MX Apertura | 16 | 1371 | 0 | 0 | 2 | 0 |
| 19/20 | Liga MX Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/20 | Liga MX Sub-20 Clausura (- 22/23) | 5 | 450 | 0 | 0 | 0 | 0 |
| 19/20 | Liguilla MX Sub-20 Apertura (- 24/25) | 6 | 540 | 0 | 0 | 1 | 0 |
| 19/20 | Liga MX Sub-20 Apertura (- 22/23) | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/19 | Liga MX Sub-20 Clausura (- 22/23) | 9 | 810 | 0 | 0 | 2 | 0 |
📰 Víctor Andrés Guzmán Olmedo Habari · 0
Kuandaa makala hiyo.