TODAY FOOTBALL › Habari za Wachezaji › Lucas Höler
Mshambuliaji · SC Freiburg
Lucas Höler
- Nafasi
- Mshambuliaji · Second Striker, Right Winger
- Team
- SC Freiburg
- Shirt number
- #9
- Nationality
- Ujerumani
- Date of birth
- 10/07/1994 (32 yrs)
- Place of birth
- Achim
- Urefu
- 1,84 m
- Preferred foot
- Mguu wa kulia
- Joined
- 01/01/2018
- Contract expires
- -
📊 This Season (26/27)
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Bundesliga | 8 | 194 | 0 | 0 | 2 | 0 |
| 26/27 | DFB-Pokal | 1 | 87 | 1 | 1 | 0 | 0 |
| 26/27 | Ligi ya Conference | 2 | 104 | 0 | 0 | 0 | 0 |
| 26/27 | UEFA Conference League Qualifying | 1 | 26 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Ufungaji0.22Goals per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 76 · 64%
Asisti0.22Assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 76 · 30%
Mchango wa mashambulizi0.44Goals + assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 76 · 59%
Muda wa kucheza411′Dakika Alizocheza · Ikilinganishwa na Same League · Wachezaji wa nafasi · 76 · 45%
Uthabiti12Appearances · Ikilinganishwa na Same League · Wachezaji wa nafasi · 76 · 17%
Discipline2Cards (fewer = higher score) · Ikilinganishwa na Same League · Wachezaji wa nafasi · 76 · 44%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | 33 | 2044 | 3 | 3 | 4 | 0 |
| 24/25 | Bundesliga | 31 | 1869 | 6 | 3 | 3 | 0 |
| 23/24 | Bundesliga | 33 | 2313 | 7 | 3 | 7 | 0 |
| 22/23 | Bundesliga | 26 | 1505 | 5 | 2 | 1 | 0 |
| 22/23 | 3. Liga | 1 | 69 | 0 | 0 | 0 | 0 |
| 21/22 | Bundesliga | 34 | 2598 | 7 | 4 | 2 | 0 |
| 20/21 | Bundesliga | 33 | 2094 | 4 | 5 | 5 | 0 |
| 19/20 | Bundesliga | 34 | 2495 | 8 | 5 | 4 | 0 |
| 18/19 | Bundesliga | 26 | 1001 | 4 | 0 | 0 | 0 |
| 17/18 | Bundesliga | 14 | 916 | 1 | 0 | 0 | 0 |
| 17/18 | 2. Bundesliga | 16 | 1388 | 7 | 3 | 1 | 0 |
| 16/17 | 2. Bundesliga | 32 | 2581 | 6 | 6 | 6 | 0 |
| 15/16 | 3. Liga | 37 | 2771 | 11 | 4 | 5 | 0 |
| 14/15 | 3. Liga | 26 | 1567 | 10 | 1 | 2 | 0 |
| 13/14 | Regionalliga Nord | 34 | 1873 | 9 | 6 | 3 | 0 |
| 12/13 | Bremenliga | 5 | 425 | 2 | 0 | 0 | 0 |
| 25/26 | DFB-Pokal | 4 | 223 | 2 | 0 | 1 | 0 |
| 24/25 | DFB-Pokal | 3 | 175 | 1 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | 2 | 135 | 0 | 1 | 0 | 0 |
| 22/23 | DFB-Pokal | 3 | 197 | 1 | 0 | 0 | 0 |
| 21/22 | DFB-Pokal | 6 | 432 | 0 | 5 | 1 | 0 |
| 20/21 | DFB-Pokal | 2 | 85 | 0 | 0 | 0 | 0 |
| 19/20 | DFB-Pokal | 2 | 87 | 0 | 0 | 0 | 0 |
| 18/19 | DFB-Pokal | 2 | 51 | 0 | 0 | 1 | 0 |
🔁 Transfer History
📰 Lucas Höler Habari · 0
Kuandaa makala hiyo.