TODAY FOOTBALL › Habari za Wachezaji › Jusef Erabi
Mshambuliaji · Preston
Jusef Erabi
- Nafasi
- Mshambuliaji
- Team
- Preston
- Shirt number
- #9
📊 This Season (26/27)
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Championship | 13 | 495 | 1 | 0 | 1 | 0 |
| 26/27 | EFL Cup | 2 | 78 | 1 | 0 | 0 | 0 |
🎯 Performance Metrics
Ufungaji0.31Goals per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 49%
Asisti0.00Assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 72%
Mchango wa mashambulizi0.31Goals + assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 73%
Muda wa kucheza573′Dakika Alizocheza · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 71%
Uthabiti15Appearances · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 55%
Discipline1Cards (fewer = higher score) · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 16%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Jupiler Pro League playoff Europa League | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Jupiler Pro League Europe Play-Offs | 3 | 62 | 0 | 0 | 0 | 0 |
| 25/26 | Challenger Pro League | 2 | 180 | 0 | 0 | 2 | 0 |
| 25/26 | Belgian Pro League | 12 | 395 | 1 | 0 | 2 | 0 |
| 2025 | Allsvenskan | 18 | 894 | 4 | 1 | 1 | 0 |
| 2024 | Allsvenskan | 23 | 1673 | 8 | 2 | 1 | 0 |
| 2023 | Allsvenskan | 23 | 1280 | 7 | 0 | 2 | 0 |
| 2022 | Allsvenskan | 7 | 37 | 0 | 0 | 0 | 0 |
| 2022 | Ettan Norra | 25 | 2019 | 11 | 1 | 1 | 0 |
| 2021 | Allsvenskan | 2 | 23 | 0 | 0 | 0 | 0 |
| 2021 | Ettan Norra | 21 | 1731 | 5 | 0 | 4 | 0 |
| 2020 | Ettan Norra | 7 | 546 | 2 | 0 | 0 | 0 |
| 2020 | U19 Allsvenskan Norra | 2 | 180 | 1 | 0 | 0 | 0 |
| 25/26 | Croky Cup | 2 | 12 | 0 | 0 | 0 | 0 |
| 25/26 | Svenska Cupen | 1 | 90 | 0 | 0 | 0 | 0 |
| 24/25 | Svenska Cupen | 4 | 267 | 2 | 0 | 1 | 0 |
| 23/24 | Svenska Cupen | 3 | 243 | 2 | 0 | 0 | 0 |
| 22/23 | Svenska Cupen | 6 | 417 | 4 | 1 | 1 | 0 |
| 22/23 | Svenska Cupen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/22 | Svenska Cupen | 4 | 78 | 0 | 0 | 0 | 0 |
| 20/21 | Svenska Cupen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Ligi ya Europa | 5 | 47 | 0 | 0 | 0 | 0 |
| 25/26 | UEFA Conference League Qualifying | 4 | 320 | 1 | 0 | 0 | 0 |
| 23/24 | UEFA Conference League Qualifying | 2 | 210 | 1 | 0 | 0 | 0 |
📰 Jusef Erabi Habari · 0
Kuandaa makala hiyo.