TODAY FOOTBALL › A-League › Balita ng Club
A-League
A-League
Balita · Standings · Resulta
BalitaIskedyul at ResultaStandingsRanking ng ManlalaroBalita ng ClubBalita ng ManlalaroAI na Prediksyon
| # | Club | Laro | Panalo | Tabla | Talo | Naiskor na gol | Natanggap na gol | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Wellington Phoenix FC | 4 | 3 | 1 | 0 | 7 | 1 | 10 |
| 2 | Sydney | 4 | 2 | 1 | 1 | 7 | 4 | 7 |
| 3 | Brisbane Roar FC | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 4 | Melbourne City | 4 | 2 | 1 | 1 | 6 | 6 | 7 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | 8 | 5 | 6 |
| 6 | Western Sydney Wanderers FC | 4 | 1 | 2 | 1 | 6 | 4 | 5 |
| 7 | Macarthur FC | 4 | 1 | 2 | 1 | 4 | 4 | 5 |
| 8 | Auckland | 4 | 1 | 2 | 1 | 6 | 7 | 5 |
| 9 | Melbourne Victory FC | 4 | 0 | 3 | 1 | 5 | 6 | 3 |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | 4 | 8 | 2 |
| 11 | Central Coast Mariners FC | 4 | 0 | 2 | 2 | 4 | 9 | 2 |
| 12 | Adelaide United FC | 3 | 0 | 1 | 2 | 3 | 8 | 1 |
Wellington Phoenix FC
Sydney
Brisbane Roar FC
Melbourne City
Perth Glory
Western Sydney Wanderers FC
Melbourne Victory FC
Newcastle Jets
Central Coast Mariners FC
Adelaide United FC