TODAY FOOTBALL › Balita ng Manlalaro › لي نيكولز
Goalkeeper · Preston North End
لي نيكولز
- Posisyon
- Goalkeeper
- Koponan
- Preston North End
- Numero ng jersey
- #21
📊 Stats ngayong season (26/27)
| Season | Kumpetisyon | Laro | Minuto | Goals | Assists | Yellow card | Red card |
|---|---|---|---|---|---|---|---|
| 26/27 | Championship | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | EFL Cup | 1 | 90 | 0 | 0 | 0 | 0 |
🎯 Mga sukatan ng kakayahan
Kakayahang umiskor0.00Goals bawat 90 · Ikumpara sa mga Manlalaro sa Parehong Liga at Posisyon · 158 · 2%
Assists0.00Assists bawat 90 · Ikumpara sa mga Manlalaro sa Parehong Liga at Posisyon · 158 · 6%
Ambag sa opensa0.00Goals+assists bawat 90 · Ikumpara sa mga Manlalaro sa Parehong Liga at Posisyon · 158 · 8%
Bahagi sa oras ng laro90′Minutong nalaro · Ikumpara sa mga Manlalaro sa Parehong Liga at Posisyon · 158 · 92%
Konsistensi1Bilang ng laro · Ikumpara sa mga Manlalaro sa Parehong Liga at Posisyon · 158 · 92%
Disiplina0Card (mas kaunti, mas mataas) · Ikumpara sa mga Manlalaro sa Parehong Liga at Posisyon · 158 · 0%
Ibinahagi ng mga ability indicator ang mga opisyal na rekord ng season na ito sa mga manlalaro sa parehong liga at posisyon.
📚 Rekord sa karera
| Season | Kumpetisyon | Laro | Minuto | Goals | Assists | Yellow card | Red card |
|---|---|---|---|---|---|---|---|
| 25/26 | League One | 33 | 2860 | 0 | 0 | 3 | 0 |
| 24/25 | League One | 23 | 2070 | 0 | 0 | 1 | 0 |
| 23/24 | Championship | 37 | 3306 | 0 | 0 | 4 | 0 |
| 22/23 | Championship | 28 | 2520 | 0 | 0 | 3 | 0 |
| 21/22 | Championship Play-Offs | 3 | 270 | 0 | 0 | 0 | 0 |
| 21/22 | Championship | 43 | 3870 | 0 | 0 | 7 | 0 |
| 20/21 | League One | 7 | 630 | 0 | 0 | 0 | 0 |
| 19/20 | League One | 35 | 3150 | 0 | 0 | 2 | 0 |
| 18/19 | League Two | 40 | 3600 | 0 | 0 | 1 | 0 |
| 17/18 | League One | 41 | 3690 | 0 | 0 | 2 | 0 |
| 16/17 | League One | 8 | 651 | 0 | 0 | 0 | 0 |
| 15/16 | League One | 2 | 160 | 0 | 0 | 0 | 0 |
| 15/16 | League Two | 15 | 1350 | 0 | 0 | 1 | 0 |
| 14/15 | Championship | 1 | 90 | 0 | 0 | 0 | 0 |
| 13/14 | Championship Play-Offs | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/14 | Championship | 6 | 540 | 0 | 0 | 0 | 0 |
| 12/13 | League Two Play-Offs | 3 | 270 | 0 | 0 | 1 | 0 |
| 12/13 | League Two | 46 | 4140 | 0 | 0 | 0 | 0 |
| 11/12 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | League Two | 9 | 810 | 0 | 0 | 0 | 0 |
| 11/12 | Premier Reserve League | 13 | 1170 | 0 | 0 | 0 | 0 |
| 10/11 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | League One | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | Premier Reserve League | 8 | 720 | 0 | 0 | 0 | 0 |
📰 لي نيكولز Balita · 0
Paghahanda ng artikulo.