TODAY FOOTBALL › Futbolchilar yangiliklari › Joseph George Willock

Yarim himoyachi · Newcastle United
Joseph George Willock
- Pozitsiya
- Yarim himoyachi · Attacking Midfield, Right Midfield
- Team
- Newcastle United
- Shirt number
- #28
- Nationality
- England, Montserrat
- Date of birth
- 20/08/1999 (27 yrs)
- Place of birth
- London
- Boʻyi
- 1,79 m
- Preferred foot
- O‘ng oyoq
- Joined
- 13/08/2021
- Contract expires
- 30/06/2027
📊 This Season (26/27)
| Mavsum | Musobaqalar | O‘yinlar | Minutes | Gollar | Assistlar | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Premyer-liga | 9 | 544 | 2 | 0 | 0 | 0 |
| 26/27 | EFL Cup | 3 | 244 | 1 | 1 | 0 | 0 |
🎯 Performance Metrics
Natijadorlik0.34Goals per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 159 · 17%
Assistlar0.11Assists per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 159 · 46%
Hujumdagi hissa0.46Goals + assists per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 159 · 28%
O‘yin vaqti788′Oʻynagan daqiqalari · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 159 · 28%
Barqarorlik12Appearances · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 159 · 18%
Discipline0Cards (fewer = higher score) · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 159 · 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Mavsum | Musobaqalar | O‘yinlar | Minutes | Gollar | Assistlar | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premyer-liga | 24 | 980 | 0 | 2 | 3 | 0 |
| 24/25 | Premyer-liga | 32 | 1073 | 0 | 2 | 4 | 0 |
| 23/24 | Premyer-liga | 9 | 419 | 1 | 0 | 0 | 0 |
| 22/23 | Premyer-liga | 35 | 2578 | 3 | 6 | 1 | 0 |
| 21/22 | Premyer-liga | 29 | 2045 | 2 | 0 | 0 | 0 |
| 20/21 | Premyer-liga | 14 | 979 | 8 | 0 | 0 | 0 |
| 20/21 | Premyer-liga | 7 | 235 | 0 | 0 | 1 | 0 |
| 20/21 | Premier League 2 | 1 | 90 | 0 | 0 | 0 | 0 |
| 19/20 | Premyer-liga | 29 | 842 | 1 | 1 | 2 | 0 |
| 18/19 | Premyer-liga | 2 | 64 | 0 | 0 | 0 | 0 |
| 18/19 | Premier League 2 | 12 | 1025 | 6 | 2 | 1 | 0 |
| 17/18 | Premyer-liga | 2 | 82 | 0 | 0 | 0 | 0 |
| 17/18 | Premier League 2 | 12 | 1071 | 1 | 5 | 2 | 0 |
| 16/17 | U18 Premier League - National Final | 6 | 524 | 4 | 6 | 1 | 0 |
| 16/17 | Premier League 2 | 2 | 128 | 0 | 0 | 0 | 0 |
| 16/17 | U18 Premier League | 21 | 1509 | 4 | 4 | 0 | 1 |
| 25/26 | FA Cup | 3 | 170 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Cup | 3 | 188 | 0 | 1 | 0 | 0 |
| 24/25 | EFL Cup | 7 | 297 | 1 | 0 | 0 | 0 |
| 24/25 | FA Cup | 2 | 154 | 2 | 0 | 1 | 0 |
| 23/24 | FA Cup | 2 | 124 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Cup | 1 | 64 | 1 | 0 | 1 | 0 |
| 22/23 | EFL Cup | 7 | 360 | 0 | 0 | 0 | 0 |
| 22/23 | FA Cup | 1 | 30 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Joseph George Willock Yangiliklar · 0
Maqolani tayyorlash.