TODAY FOOTBALL › Futbolchilar yangiliklari › Janik Haberer
Himoyachi · 1. FC Union Berlin
Janik Haberer
- Pozitsiya
- Himoyachi · Right Midfield, Attacking Midfield
- Team
- 1. FC Union Berlin
- Shirt number
- #19
- Nationality
- Germany
- Date of birth
- 02/04/1994 (32 yrs)
- Place of birth
- Wangen im Allgäu
- Boʻyi
- 1,87 m
- Preferred foot
- O‘ng oyoq
- Joined
- 01/07/2022
- Contract expires
- 30/06/2027
📊 This Season (26/27)
| Mavsum | Musobaqalar | O‘yinlar | Minutes | Gollar | Assistlar | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Bundesliga | 9 | 526 | 2 | 0 | 3 | 0 |
| 26/27 | DFB-Pokal | 1 | 90 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Natijadorlik0.29Goals per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 123 · 5%
Assistlar0.00Assists per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 123 · 37%
Hujumdagi hissa0.29Goals + assists per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 123 · 18%
O‘yin vaqti616′Oʻynagan daqiqalari · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 123 · 50%
Barqarorlik10Appearances · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 123 · 28%
Discipline3Cards (fewer = higher score) · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 123 · 44%
Mahorat ko'rsatkichlari ushbu mavsumdagi rasmiy natijalarni bir xil liga va pozitsiyadagi o'yinchilar bilan taqqoslaydi.
📚 Career Stats
| Mavsum | Musobaqalar | O‘yinlar | Minutes | Gollar | Assistlar | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Bundesliga | 28 | 1652 | 0 | 1 | 8 | 0 |
| 24/25 | Bundesliga | 28 | 1704 | 0 | 0 | 1 | 0 |
| 23/24 | Bundesliga | 21 | 1222 | 1 | 1 | 6 | 0 |
| 22/23 | Bundesliga | 32 | 2214 | 5 | 1 | 1 | 0 |
| 21/22 | Bundesliga | 26 | 807 | 3 | 0 | 1 | 0 |
| 20/21 | Bundesliga | 14 | 480 | 0 | 0 | 1 | 0 |
| 19/20 | Bundesliga | 26 | 1725 | 2 | 2 | 3 | 0 |
| 19/20 | Regionalliga Südwest | 1 | 45 | 0 | 0 | 0 | 0 |
| 18/19 | Bundesliga | 27 | 2344 | 1 | 4 | 4 | 0 |
| 17/18 | Bundesliga | 33 | 2758 | 3 | 4 | 9 | 0 |
| 16/17 | Bundesliga | 32 | 1956 | 3 | 4 | 7 | 0 |
| 15/16 | 2. Bundesliga | 33 | 2211 | 3 | 5 | 5 | 0 |
| 14/15 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | Regionalliga Südwest | 17 | 1112 | 1 | 0 | 3 | 0 |
| 13/14 | 3. Liga | 35 | 2765 | 7 | 3 | 5 | 0 |
| 12/13 | 3. Liga | 15 | 359 | 1 | 1 | 1 | 0 |
| 12/13 | A-Juniors Bundesliga South/Southwest (- 23/24) | 24 | 2079 | 12 | 1 | 4 | 0 |
| 12/13 | Bayernliga Süd | 7 | 546 | 1 | 0 | 1 | 0 |
| 11/12 | A-Juniors Bundesliga South/Southwest (- 23/24) | 21 | 1551 | 4 | 0 | 3 | 0 |
| 11/12 | 3. Liga | 3 | 176 | 1 | 0 | 0 | 0 |
| 25/26 | DFB-Pokal | 3 | 156 | 0 | 1 | 0 | 0 |
| 24/25 | DFB-Pokal | 2 | 155 | 0 | 0 | 0 | 0 |
| 23/24 | DFB-Pokal | 1 | 31 | 1 | 0 | 0 | 0 |
| 22/23 | DFB-Pokal | 4 | 256 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Janik Haberer Yangiliklar · 0
Maqolani tayyorlash.