TODAY FOOTBALL › Futbolchilar yangiliklari › Sean Thoms Neave
Hujumchi · Wolverhampton Wanderers F.C.
Sean Thoms Neave
- Pozitsiya
- Hujumchi
- Team
- Wolverhampton Wanderers F.C.
- Shirt number
- #14
📊 This Season (26/27)
| Mavsum | Musobaqalar | O‘yinlar | Minutes | Gollar | Assistlar | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Championship | 8 | 153 | 2 | 1 | 3 | 0 |
| 26/27 | Premier League 2 | 2 | 120 | 0 | 0 | 1 | 0 |
| 26/27 | Premyer-liga | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | EFL Cup | 1 | 90 | 0 | 0 | 0 | 0 |
| 26/27 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | National League Cup | 1 | 84 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Natijadorlik0.40Goals per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 334 · 37%
Assistlar0.20Assists per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 334 · 37%
Hujumdagi hissa0.60Goals + assists per 90 · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 334 · 37%
O‘yin vaqti447′Oʻynagan daqiqalari · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 334 · 81%
Barqarorlik12Appearances · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 334 · 71%
Discipline4Cards (fewer = higher score) · Shu liga · Pozitsiya oʻyinchilari bilan solishtiring · 334 · 81%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Mavsum | Musobaqalar | O‘yinlar | Minutes | Gollar | Assistlar | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Premyer-liga | 1 | 13 | 0 | 0 | 0 | 0 |
| 25/26 | Premier League 2 | 14 | 1131 | 10 | 1 | 3 | 0 |
| 24/25 | Premyer-liga | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | Premier League 2 Playoffs | 1 | 90 | 0 | 0 | 0 | 0 |
| 24/25 | Premier League 2 | 5 | 308 | 4 | 2 | 0 | 0 |
| 24/25 | U18 Premier League | 7 | 615 | 7 | 2 | 0 | 0 |
| 23/24 | U18 Premier League | 19 | 1555 | 11 | 4 | 4 | 0 |
| 23/24 | Premier League 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 22/23 | U18 Premier League | 7 | 101 | 1 | 1 | 0 | 0 |
| 25/26 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | National League Cup | 3 | 243 | 4 | 0 | 0 | 0 |
| 25/26 | EFL Trophy | 3 | 266 | 1 | 1 | 0 | 0 |
| 24/25 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | National League Cup | 2 | 116 | 0 | 0 | 0 | 0 |
| 24/25 | FA Youth Cup | 2 | 180 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | 2 | 56 | 0 | 0 | 0 | 0 |
| 23/24 | Premier League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FA Youth Cup | 2 | 180 | 2 | 0 | 0 | 0 |
| 23/24 | EFL Trophy | 1 | 68 | 0 | 0 | 0 | 0 |
| 22/23 | FA Youth Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Chempionlar ligasi | 1 | 3 | 0 | 0 | 0 | 0 |
| 25/26 | Premier League International Cup U21 | 1 | 76 | 0 | 0 | 1 | 0 |
📰 Sean Thoms Neave Yangiliklar · 0
Maqolani tayyorlash.