TODAY FOOTBALL › Championship › Klubnuus
Championship
Championship
Nuus · Puntelys · Uitslae
| # | Klub | Wedstryde | W | G | V | Doele vir | Doele teen | Punte |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28 | 14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | 29 |
| 3 | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | 29 |
| 4 | Wolves | 15 | 8 | 4 | 3 | 26 | 18 | 28 |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23 | 15 | 28 |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22 | 18 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | 24 |
| 8 | QPR | 15 | 6 | 6 | 3 | 24 | 18 | 24 |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | 23 |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | 22 |
| 11 | Portsmouth FC | 15 | 6 | 4 | 5 | 20 | 18 | 22 |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | 21 |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27 | 27 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | 18 |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20 | 29 | 17 |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13 | 23 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | 15 |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15 | 26 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | 10 |
| 23 | Derby | 15 | 2 | 4 | 9 | 14 | 30 | 10 |
| 24 | Preston | 15 | 2 | 2 | 11 | 13 | 30 | 8 |
Birmingham
Middlesbrough
Stoke City
Wolves
West Brom
Swansea
Southampton
QPR
West Ham
Sheffield United
Portsmouth FC
Norwich City
Blackburn
Cardiff
Wrexham
Millwall
Bristol City
Bolton
Charlton
Watford
Lincoln
Burnley
Derby
Preston