TODAY FOOTBALL › Championship › Klupske vijesti
Championship
Championship
Vijesti·Tabela·Rezultati
| # | Klubovi | Utakmice | P | N | I | Poeni | GA | Bod |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City FC | 15 | 8 | 5 | 2 | 28 | 14 | 29 |
| 2 | Middlesbrough FC | 15 | 8 | 5 | 2 | 30 | 19 | 29 |
| 3 | Stoke City FC | 15 | 9 | 2 | 4 | 24 | 18 | 29 |
| 4 | Wolverhampton Wanderers FC | 15 | 8 | 4 | 3 | 26 | 18 | 28 |
| 5 | West Bromwich Albion FC | 15 | 8 | 4 | 3 | 23 | 15 | 28 |
| 6 | Swansea City AFC | 15 | 8 | 2 | 5 | 22 | 18 | 26 |
| 7 | Southampton FC | 15 | 8 | 4 | 3 | 29 | 15 | 24 |
| 8 | Queens Park Rangers FC | 15 | 6 | 6 | 3 | 24 | 18 | 24 |
| 9 | West Ham United FC | 15 | 6 | 5 | 4 | 37 | 23 | 23 |
| 10 | Sheffield United FC | 15 | 6 | 4 | 5 | 21 | 19 | 22 |
| 11 | Portsmouth FC | 15 | 6 | 4 | 5 | 20 | 18 | 22 |
| 12 | Norwich City FC | 15 | 7 | 0 | 8 | 32 | 24 | 21 |
| 13 | Blackburn Rovers FC | 15 | 6 | 3 | 6 | 22 | 23 | 21 |
| 14 | Cardiff City FC | 15 | 4 | 6 | 5 | 27 | 27 | 18 |
| 15 | Wrexham FC | 15 | 4 | 6 | 5 | 18 | 20 | 18 |
| 16 | Millwall FC | 15 | 5 | 3 | 7 | 23 | 27 | 18 |
| 17 | Bristol City FC | 15 | 5 | 3 | 7 | 16 | 24 | 18 |
| 18 | Bolton Wanderers FC | 15 | 5 | 2 | 8 | 20 | 29 | 17 |
| 19 | Charlton Athletic FC | 15 | 4 | 5 | 6 | 13 | 23 | 17 |
| 20 | Watford FC | 15 | 4 | 3 | 8 | 13 | 23 | 15 |
| 21 | Lincoln City FC | 15 | 4 | 3 | 8 | 15 | 26 | 15 |
| 22 | Burnley FC | 15 | 1 | 7 | 7 | 22 | 31 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | 10 |
| 24 | Preston North End FC | 15 | 2 | 2 | 11 | 13 | 30 | 8 |
Birmingham City FC
Middlesbrough FC
Stoke City FC
Wolverhampton Wanderers FC
West Bromwich Albion FC
Swansea City AFC
Southampton FC
Queens Park Rangers FC
West Ham United FC
Sheffield United FC
Portsmouth FC
Norwich City FC
Blackburn Rovers FC
Cardiff City FC
Wrexham FC
Millwall FC
Bristol City FC
Bolton Wanderers FC
Charlton Athletic FC
Watford FC
Lincoln City FC
Burnley FC
Derby County
Preston North End FC