TODAY FOOTBALL › Maailma liigad › Mängijauudised
Maailma liigad
👤 Mängijauudised
maailma Peamised liigad Mängijad 기록과 Mängijad 소식
UudisedEuroopa liigadAmeerika liigadAasia ja Lähis-IdaAjakava ja tulemusedTabeliseisudKlubiuudisedMängijauudised
🌐 Kõik
Eredivisie
Primeira Liga
Süper Lig
Belgia Pro League
Šoti Premiership
Championship
MLS
Liga MX
Brasiilia Serie A
Argentina liiga
Saudi Pro League
J1 League
K League 1
A-League
Hiina Superliiga
| # | Mängijad | Klubi | Positsioon | Mängud | Mänguaeg (min) | Väravad | Resultatiivsed söödud |
|---|---|---|---|---|---|---|---|
| 1 | Lionel Messi | Ründaja | 34 | 3022 | 17 | 16 | |
| 2 | Hany Mukhtar | Ründaja | 33 | 2712 | 17 | 8 | |
| 3 | Preston Judd | Ründaja | 32 | 2313 | 16 | 4 | |
| 4 | Robert Lewandowski | Ründaja | 35 | 1863 | 15 | 3 | |
| 5 | Myrto Uzuni | Ründaja | 18 | 1417 | 14 | 1 | |
| 6 | Carles Gil | Poolkaitsja | 33 | 2951 | 13 | 8 | |
| 7 | Vincent Janssen | Ründaja | 40 | 3579 | 13 | 7 | |
| 8 | Germán Berterame | Ründaja | 26 | 2258 | 13 | 3 | |
| 9 | Antoine Griezmann | Ründaja | 41 | 1996 | 12 | 5 | |
| 10 | Luis Suárez | Ründaja | 38 | 1945 | 12 | 3 | |
| 11 | Bénie Traoré | Ründaja | 39 | 2634 | 11 | 5 | |
| 12 | Logan Farrington | Ründaja | 29 | 1543 | 11 | 4 | |
| 13 | Luka Jovanović | Ründaja | 24 | 1705 | 11 | 3 | |
| 14 | Breel Embolo | Ründaja | 34 | 2043 | 10 | 3 | |
| 15 | Casemiro | Kaitsja | 35 | 2600 | 9 | 2 | |
| 16 | Son Heung-min | Poolkaitsja | 36 | 2517 | 8 | 11 | |
| 17 | Josh Sargent | Ründaja | 24 | 2016 | 8 | 3 | |
| 18 | Lawrence Ennali | Kaitsja | 30 | 1944 | 8 | 2 | |
| 19 | Joaquín Pereyra | Ründaja | 36 | 2781 | 7 | 13 | |
| 20 | Nicolás Fernández Mercau | Poolkaitsja | 36 | 2744 | 7 | 10 | |
| 21 | Marco Reus | Poolkaitsja | 29 | 1796 | 7 | 9 | |
| 22 | Guilherme | Ründaja | 29 | 2529 | 7 | 4 | |
| 23 | Marco Pasalic | Poolkaitsja | 27 | 1997 | 7 | 4 | |
| 24 | Ousseni Bouda | Poolkaitsja | 35 | 2605 | 7 | 2 | |
| 25 | Kelvin Yeboah | Ründaja | 29 | 1486 | 7 | 2 | |
| 26 | Agustín Ojeda | Ründaja | 38 | 3029 | 6 | 15 | |
| 27 | Justin Ellis | Ründaja | 35 | 2347 | 6 | 14 | |
| 28 | Beau Leroux | Poolkaitsja | 35 | 2707 | 6 | 7 | |
| 29 | Santiago Moreno | Ründaja | 34 | 1475 | 6 | 4 | |
| 30 | Alexandru Mățan | Poolkaitsja | 40 | 2978 | 6 | 3 | |
| 31 | Kristoffer Velde | Ründaja | 34 | 1827 | 6 | 2 | |
| 32 | Brais Méndez | Poolkaitsja | 31 | 1819 | 6 | 2 | |
| 33 | Petar Musa | Ründaja | 19 | 659 | 6 | 2 | |
| 34 | Capita | Poolkaitsja | 21 | 1383 | 6 | 1 | |
| 35 | Jorge Ruvalcaba | Poolkaitsja | 19 | 1558 | 5 | 4 | |
| 36 | Ariel Lassiter | Ründaja | 25 | 1200 | 5 | 4 | |
| 37 | Kimito Nono | Kaitsja | 34 | 2931 | 5 | 3 | |
| 38 | Daniel Edelman | Poolkaitsja | 37 | 2899 | 5 | 3 | |
| 39 | Sergio Vasquez | Poolkaitsja | 34 | 2646 | 5 | 3 | |
| 40 | Wikelman Carmona | Poolkaitsja | 26 | 1487 | 5 | 3 | |
| 41 | Taylor Calheira | Ründaja | 28 | 1502 | 5 | 2 | |
| 42 | Gonzalo Tapia | Ründaja | 31 | 1135 | 5 | 2 | |
| 43 | Hirving Lozano | Poolkaitsja | 10 | 360 | 5 | 2 | |
| 44 | Daniel Munie | Kaitsja | 32 | 2835 | 5 | 1 | |
| 45 | Fafà Picault | Ründaja | 25 | 974 | 5 | 1 | |
| 46 | Dénis Bouanga | Ründaja | 7 | 577 | 5 | 0 | |
| 47 | Albert Rusnák | Poolkaitsja | 32 | 2527 | 4 | 12 | |
| 48 | Nikolas Tsakiris | Poolkaitsja | 24 | 1672 | 4 | 9 | |
| 49 | Anders Dreyer | Ründaja | 21 | 1612 | 4 | 8 | |
| 50 | Aleksey Miranchuk | Ründaja | 32 | 1440 | 4 | 8 | |
| 51 | Puso Dithejane | Ründaja | 15 | 1356 | 4 | 6 | |
| 52 | Ervin Torres | Poolkaitsja | 29 | 1971 | 4 | 5 | |
| 53 | Jamal Thiaré | Ründaja | 24 | 1142 | 4 | 5 | |
| 54 | Kaick | Poolkaitsja | 35 | 2618 | 4 | 3 | |
| 55 | Alexis Sánchez | Ründaja | 30 | 1400 | 4 | 2 | |
| 56 | Derrick Etienne Jr. | Ründaja | 25 | 1296 | 4 | 2 | |
| 57 | Kévin Denkey | Ründaja | 3 | 238 | 4 | 2 | |
| 58 | Brandon Vázquez | Ründaja | 20 | 682 | 4 | 1 | |
| 59 | Reid Roberts | Kaitsja | 32 | 2728 | 4 | 0 | |
| 60 | Gabriel Pirani | Poolkaitsja | 23 | 1519 | 4 | 0 |
📰 Mängijad 소식 10
Aberdeen FC nimetas uueks peatreeneriks pärast Stephen Robinsoni lahkumistMario Frick liitub Aberdeen FC-ga peatreenerina koos assistendi Roman Matteriga, järgides ulatuslikku värbamisprotsessi. Määramine sõltub Ühendkuningriigi viisaformaalsuste täitmisest.11/16 19:49Kansas City praegune võit Gotham FC jõuab NWSL-i meistrivõistlusteleHilisem Haley Hopkinsi värav kindlustas Icahni staadionil 2-1 võidu, lõpetades kaitsvate meistrite hooaja.11/16 19:48Tenerifel hukkus ründaja Jesús de Miguel, kes võitis CF-iTenerife kindlustas 2-0 võidu AD Ceuta CF vastu oma esimeses mängus pärast ründaja Jesús de Migueli surma, mängu, mida tähistavad tribuudid üle staadioni.11/16 19:47Mirassol and Atletico-MG held to stalemate at Jose Maria de Campos Maia Municipal StadiumA scoreless draw in Serie A's 35th round saw Mirassol and Atletico-MG split the points at the Jose Maria de Campos Maia Municipal Stadium. Despite Atletico-MG controlling much of the possession and creating more chances, a late red card for Mirassol's Edson Carioca ensured the hosts walked away with a point.11/15 14:11Diego Rossi scores as Monterrey secure away victory at QuerétaroDiego Rossi provided the decisive goal at Estadio La Corregidora to secure a 1-0 victory for Monterrey against Querétaro in the seventh round of the Liga MX Apertura season. A second red card for the hosts in the 80th minute left Querétaro shorthanded for the final stages of the match.11/15 14:11Bruno Duarte doubles scoring for Vasco DA Gama to secure victory at Arena CondaBruno Duarte scored twice, including a decisive second-half strike, to secure a 2-0 victory for Vasco DA Gama against Chapecoense in Serie A.11/15 14:10Washington Spirit defeat Utah Royals to reach third consecutive NWSL ChampionshipA second-half goal from Clara Luvanga secured a 2-1 victory for the Washington Spirit at Audi Field, sending them to their fifth NWSL Championship match.11/15 08:38Ronaldinho to make professional football return for Ravenna in Serie C derbyThe 46-year-old Brazilian legend is set to appear for Ravenna this Sunday as the club hosts Forlì at Stadio Benelli.11/15 04:45Jesus Owono receives 12-match ban following death of Tenerife forward Jesus de MiguelThe Spanish Football Federation has suspended the FC Andorra goalkeeper after a collision during a Segunda Division match led to the passing of the 30-year-old Tenerife player.11/14 19:30Gotham FC relocate NWSL semifinal against Kansas City Current due to pitch qualityGotham FC moved their NWSL semifinal match to Icahn Stadium after the pitch at Sports Illustrated Stadium was deemed unfit for play.11/14 19:30