TODAY FOOTBALL › Player News › Tah Brian Anunga
Midfielder · FC Cincinnati
Tah Brian Anunga
- Position
- Midfielder · Defensive Midfield
- Team
- FC Cincinnati
- Shirt number
- #27
- Nationality
- Cameroon, United States
- Date of birth
- 10/08/1996 (30yrs)
- Place of birth
- Yaoundé
- Height
- 1,80 m
- Joined
- 13/01/2025
- Contract expires
- 31/12/2026
📊 This Season (25/26)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | CONCACAF Champions Cup | 4 | 198 | 0 | 1 | 2 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Same league & position 165players · Top 38%
Assists0.45Assists per 90 · Same league & position 165players · Top 5%
Attacking contribution0.45Goals + assists per 90 · Same league & position 165players · Top 16%
Playing time share198′Minutes played · Same league & position 165players · Top 70%
Consistency4Appearances · Same league & position 165players · Top 63%
Discipline2Cards (fewer = higher score) · Same league & position 165players · Top 91%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 21 | 718 | 0 | 0 | 2 | 0 |
| 2025 | MLS Cup Playoffs | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | Major League Soccer | 30 | 1696 | 0 | 1 | 2 | 1 |
| 2024 | Major League Soccer | 30 | 1450 | 0 | 0 | 3 | 1 |
| 2023 | MLS Cup Playoffs | 1 | 4 | 0 | 0 | 0 | 0 |
| 2023 | Major League Soccer | 16 | 560 | 0 | 0 | 2 | 0 |
| 2023 | MLS Next Pro | 1 | 64 | 0 | 0 | 1 | 0 |
| 2022 | MLS Cup Playoffs | 1 | 64 | 0 | 0 | 1 | 0 |
| 2022 | Major League Soccer | 24 | 832 | 0 | 0 | 5 | 0 |
| 2021 | MLS Cup Playoffs | 2 | 16 | 0 | 0 | 0 | 0 |
| 2021 | Major League Soccer | 25 | 1510 | 1 | 0 | 4 | 0 |
| 2020 | MLS Cup Playoffs | 3 | 195 | 0 | 0 | 0 | 0 |
| 2020 | Major League Soccer | 14 | 779 | 0 | 0 | 1 | 0 |
| 2019 | USLC Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | USL Championship | 26 | 2295 | 2 | 0 | 8 | 1 |
| 2018 | USLC Playoffs | 1 | 90 | 0 | 0 | 0 | 0 |
| 2018 | USL Championship | 31 | 2761 | 4 | 2 | 6 | 1 |
| 2017 | USLC Playoffs | 1 | 58 | 0 | 0 | 1 | 0 |
| 2017 | USL Championship | 26 | 1650 | 1 | 0 | 5 | 0 |
| 2016 | USL Championship | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | USL Championship | 5 | 185 | 0 | 0 | 1 | 0 |
| 2023 | US Open Cup | 3 | 264 | 0 | 1 | 0 | 0 |
| 2022 | US Open Cup | 3 | 238 | 0 | 1 | 2 | 0 |
| 2019 | US Open Cup | 2 | 210 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Tah Brian Anunga News · 0건
Preparing the article.