TODAY FOOTBALL › Player News › Alexander Ernesto Aravena Guzmán
Forward · Portland Timbers
Alexander Ernesto Aravena Guzmán
- Position
- Forward · Centre-Forward, Right Winger
- Team
- Portland Timbers
- Shirt number
- #28
- Nationality
- Chile
- Date of birth
- 06/09/2002 (24yrs)
- Place of birth
- Independencia
- Height
- 1,78 m
- Preferred foot
- right
- Joined
- 25/02/2026
- Contract expires
- 31/12/2026
📊 This Season (2026)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 19 | 508 | 1 | 0 | 0 | 0 |
| 2026 | Campeonato Brasileiro Série A | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Leagues Cup | 0 | 0 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.18Goals per 90 · Same league & position 103players · Top 59%
Assists0.00Assists per 90 · Same league & position 103players · Top 64%
Attacking contribution0.18Goals + assists per 90 · Same league & position 103players · Top 70%
Playing time share508′Minutes played · Same league & position 103players · Top 55%
Consistency19Appearances · Same league & position 103players · Top 43%
Discipline0Cards (fewer = higher score) · Same league & position 103players · Top 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Campeonato Brasileiro Série A | 22 | 565 | 3 | 0 | 1 | 0 |
| 2024 | Campeonato Brasileiro Série A | 16 | 775 | 2 | 2 | 0 | 0 |
| 2024 | Liga de Primera | 13 | 929 | 3 | 2 | 1 | 1 |
| 2023 | Liga de Primera | 28 | 2448 | 13 | 5 | 2 | 0 |
| 2022 | Liga de Primera | 30 | 1873 | 11 | 3 | 1 | 0 |
| 2021 | Liga de Primera | 1 | 5 | 0 | 0 | 0 | 0 |
| 2020 | Liga de Primera | 4 | 89 | 0 | 0 | 0 | 0 |
| 2025 | Recopa Gaúcha | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Copa do Brasil | 2 | 53 | 0 | 0 | 0 | 0 |
| 2024 | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Copa Chile | 3 | 262 | 0 | 0 | 0 | 0 |
| 2023 | Copa Chile | 5 | 389 | 1 | 0 | 2 | 0 |
| 2022 | Copa Chile | 6 | 389 | 1 | 0 | 0 | 0 |
| 2021 | Supercopa de Chile | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Copa Sudamericana | 5 | 189 | 1 | 0 | 0 | 0 |
| 2024 | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Copa Sudamericana | 1 | 90 | 0 | 0 | 0 | 0 |
| 2023 | Copa Sudamericana | 1 | 72 | 0 | 1 | 0 | 0 |
| 2022 | Copa Sudamericana | 2 | 107 | 0 | 0 | 0 | 0 |
| 2021 | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Alexander Ernesto Aravena Guzmán News · 0건
Preparing the article.