TODAY FOOTBALL › Player News › Djibril Diani
Midfielder · Charlotte
Djibril Diani
- Position
- Midfielder · Central Midfield, Centre-Back
- Team
- Charlotte
- Shirt number
- #28
- Nationality
- France, Mali
- Date of birth
- 11/02/1998 (28yrs)
- Place of birth
- Créteil
- Height
- 1,95 m
- Preferred foot
- left
- Joined
- 13/02/2024
- Contract expires
- 31/12/2026
📊 This Season (23/24)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 23/24 | Ligue 2 | 2 | 73 | 0 | 0 | 0 | 0 |
| 23/24 | Championnat National 2 - Groupe F | 3 | 270 | 1 | 0 | 0 | 0 |
| 23/24 | Coupe de France | 1 | 5 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.26Goals per 90 · Same league & position 165players · Top 12%
Assists0.00Assists per 90 · Same league & position 165players · Top 48%
Attacking contribution0.26Goals + assists per 90 · Same league & position 165players · Top 32%
Playing time share348′Minutes played · Same league & position 165players · Top 58%
Consistency6Appearances · Same league & position 165players · Top 58%
Discipline0Cards (fewer = higher score) · Same league & position 165players · Top 0%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 30 | 1581 | 0 | 2 | 6 | 0 |
| 2025 | MLS Cup Playoffs | 3 | 270 | 0 | 0 | 1 | 0 |
| 2025 | Major League Soccer | 25 | 1149 | 0 | 0 | 1 | 0 |
| 2024 | MLS Cup Playoffs | 3 | 193 | 0 | 0 | 0 | 0 |
| 2024 | Major League Soccer | 28 | 1787 | 1 | 1 | 4 | 0 |
| 22/23 | Ligue 2 | 28 | 1752 | 1 | 0 | 3 | 0 |
| 22/23 | Championnat National 1 - Groupe A | 1 | 90 | 0 | 0 | 0 | 0 |
| 21/22 | Ligue 2 | 17 | 1467 | 1 | 0 | 2 | 0 |
| 21/22 | Super League | 15 | 835 | 2 | 0 | 4 | 0 |
| 20/21 | Challenge League | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | Scottish Premiership Top Six Split | 4 | 212 | 0 | 0 | 0 | 0 |
| 20/21 | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 |
| 20/21 | 1. Liga Classic group 2 | 3 | 260 | 1 | 0 | 1 | 0 |
| 19/20 | Challenge League | 29 | 1970 | 1 | 3 | 4 | 0 |
| 19/20 | 1. Liga Classic group 2 | 1 | 90 | 0 | 0 | 1 | 0 |
| 18/19 | Super League | 22 | 1686 | 0 | 2 | 7 | 0 |
| 18/19 | 1. Liga Classic group 2 | 11 | 837 | 0 | 0 | 2 | 0 |
| 17/18 | Championnat National 1 - Groupe C | 27 | 2286 | 3 | 0 | 5 | 0 |
| 16/17 | Championnat National 1 - Groupe B | 19 | 1183 | 1 | 0 | 3 | 0 |
| 15/16 | Championnat National 1 - Groupe A | 8 | 317 | 0 | 0 | 1 | 0 |
| 14/15 | Championnat National U17 - Phase finale | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | US Open Cup | 2 | 139 | 0 | 0 | 0 | 0 |
| 2025 | US Open Cup | 2 | 189 | 0 | 1 | 1 | 0 |
| 22/23 | Coupe de France | 2 | 180 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Djibril Diani News · 0건
Preparing the article.