TODAY FOOTBALL › Player News › Lucas Hoyos
Goalkeeper · Atlanta United FC
Lucas Hoyos
- Position
- Goalkeeper
- Team
- Atlanta United FC
- Shirt number
- #1
- Nationality
- Argentina
- Date of birth
- 29/04/1989 (37 yrs)
- Place of birth
- San José
- Height
- 1,83 m
- Preferred foot
- Right foot
- Joined
- 26/01/2026
- Contract expires
- 31/12/2026
📊 This Season (2026)
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 32 | 2880 | 0 | 0 | 5 | 0 |
| 2026 | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.00Goals per 90 · Compare with Same League · Position Players · 151 · 2%
Assists0.00Assists per 90 · Compare with Same League · Position Players · 151 · 5%
Attacking contribution0.00Goals + assists per 90 · Compare with Same League · Position Players · 151 · 7%
Playing time share2880′Minutes played · Compare with Same League · Position Players · 151 · 11%
Consistency32Appearances · Compare with Same League · Position Players · 151 · 11%
Discipline5Cards (fewer = higher score) · Compare with Same League · Position Players · 151 · 16%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Matches | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | Torneo Clausura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Copa LPF Proyección Clausura | 1 | 90 | 0 | 0 | 0 | 0 |
| 2025 | Torneo Apertura | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Professional Football League (- 23/24) | 11 | 977 | 0 | 0 | 0 | 0 |
| 2024 | Copa de la Liga Profesional de Fútbol (- 23/24) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Copa de la Liga Profesional de Fútbol (- 23/24) | 14 | 1260 | 0 | 0 | 2 | 0 |
| 2023 | Professional Football League (- 23/24) | 27 | 2430 | 0 | 0 | 4 | 0 |
| 2022 | Professional Football League (- 23/24) | 16 | 1395 | 0 | 0 | 2 | 0 |
| 2022 | Copa de la Liga Profesional de Fútbol (- 23/24) | 14 | 1260 | 0 | 0 | 1 | 0 |
| 2021 | Professional Football League (- 23/24) | 24 | 2160 | 0 | 0 | 2 | 0 |
| 2021 | Copa de la Liga Profesional - Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Copa de la Liga Profesional de Fútbol (- 23/24) | 10 | 900 | 0 | 0 | 0 | 0 |
| 2020 | Copa de la Liga Profesional - Playoffs | 1 | 90 | 0 | 0 | 0 | 0 |
| 2020 | Copa Maradona - Fase Complementación | 5 | 450 | 0 | 0 | 0 | 0 |
| 2020 | Copa de la Liga Profesional de Fútbol (- 23/24) | 3 | 270 | 0 | 0 | 0 | 0 |
| 19/20 | Professional Football League (- 23/24) | 19 | 1710 | 0 | 1 | 2 | 0 |
| 18/19 | Professional Football League (- 23/24) | 13 | 1170 | 0 | 0 | 3 | 0 |
| 2018 | Primera Nacional - Reducido | 1 | 90 | 0 | 0 | 0 | 0 |
| 17/18 | Primera Nacional | 24 | 2160 | 0 | 0 | 3 | 0 |
| 16/17 | Professional Football League (- 23/24) | 25 | 2250 | 0 | 0 | 5 | 0 |
| 2016 | Primera Nacional | 20 | 1783 | 0 | 0 | 3 | 1 |
| 2015 | Primera Nacional - Reducido | 2 | 180 | 0 | 0 | 0 | 0 |
| 2015 | Primera Nacional | 41 | 3607 | 0 | 0 | 3 | 1 |
| 14/15 | Torneo Apertura | 1 | 38 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Lucas Hoyos News · 0 건
Preparing the article.