TODAY FOOTBALL › Habari za Wachezaji › Luca Gunter
Kipa · Tottenham Hotspur F.C.
Luca Gunter
- Nafasi
- Kipa
- Team
- Tottenham Hotspur F.C.
- Shirt number
- #46
- Nationality
- England
- Date of birth
- 23/03/2005 (21 yrs)
- Place of birth
- London
- Joined
- 01/07/2023
- Contract expires
- 30/06/2029
📊 This Season (26/27)
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26/27 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26/27 | National League | 11 | 990 | 0 | 0 | 0 | 0 |
| 26/27 | National League Cup | 2 | 180 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Ufungaji0.00Goals per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 34 · 0%
Asisti0.00Assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 34 · 3%
Mchango wa mashambulizi0.00Goals + assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 34 · 3%
Muda wa kucheza1170′Dakika Alizocheza · Ikilinganishwa na Same League · Wachezaji wa nafasi · 34 · 9%
Uthabiti13Appearances · Ikilinganishwa na Same League · Wachezaji wa nafasi · 34 · 9%
Discipline0Cards (fewer = higher score) · Ikilinganishwa na Same League · Wachezaji wa nafasi · 34 · 0%
Viashiria vya uwezo vinalinganisha rekodi rasmi za msimu huu na wachezaji katika ligi na nafasi moja.
📚 Career Stats
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 25/26 | Ligi Kuu ya England | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Premier League 2 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | Premier League 2 | 9 | 810 | 0 | 0 | 0 | 0 |
| 24/25 | National League | 14 | 1260 | 0 | 0 | 1 | 0 |
| 24/25 | Premier League 2 | 5 | 450 | 0 | 0 | 0 | 0 |
| 23/24 | Premier League 2 Playoffs | 4 | 420 | 0 | 0 | 0 | 0 |
| 23/24 | Premier League 2 | 11 | 928 | 0 | 0 | 0 | 0 |
| 22/23 | U18 Premier League | 18 | 1620 | 0 | 0 | 1 | 0 |
| 22/23 | Premier League 2 | 1 | 72 | 0 | 0 | 0 | 0 |
| 21/22 | U18 Premier League | 7 | 630 | 0 | 0 | 0 | 0 |
| 21/22 | Premier League 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/26 | EFL Trophy | 2 | 180 | 0 | 0 | 0 | 0 |
| 24/25 | National League Cup | 2 | 135 | 0 | 0 | 0 | 0 |
| 24/25 | EFL Trophy | 2 | 180 | 0 | 0 | 0 | 0 |
| 23/24 | Premier League Cup | 1 | 90 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/23 | FA Youth Cup | 1 | 120 | 0 | 0 | 0 | 0 |
| 21/22 | FA Youth Cup | 3 | 270 | 0 | 0 | 1 | 0 |
| 25/26 | Ligi ya Mabingwa | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | Premier League International Cup U21 | 1 | 90 | 0 | 0 | 0 | 0 |
| 22/23 | UEFA Youth League | 3 | 270 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Luca Gunter Habari · 0
Kuandaa makala hiyo.