TODAY FOOTBALL › Habari za Wachezaji › Dejan Joveljić
Mshambuliaji · Seattle Sounders
Dejan Joveljić
- Nafasi
- Mshambuliaji · Left Winger
- Team
- Seattle Sounders
- Shirt number
- #9
- Nationality
- Serbia, Bosnia-Herzegovina
- Date of birth
- 07/08/1999 (27 yrs)
- Place of birth
- Bijeljina
- Urefu
- 1,83 m
- Preferred foot
- Mguu wa kulia
- Joined
- 25/08/2026
- Contract expires
- 30/06/2030
📊 This Season (2026)
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | MLS | 10 | 869 | 5 | 0 | 1 | 0 |
| 2026 | MLS | 20 | 1758 | 8 | 1 | 1 | 0 |
| 2026 | US Open Cup | 1 | 90 | 0 | 0 | 0 | 0 |
🎯 Performance Metrics
Ufungaji0.43Goals per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 33%
Asisti0.03Assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 71%
Mchango wa mashambulizi0.46Goals + assists per 90 · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 55%
Muda wa kucheza2717′Dakika Alizocheza · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 4%
Uthabiti31Appearances · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 14%
Discipline2Cards (fewer = higher score) · Ikilinganishwa na Same League · Wachezaji wa nafasi · 334 · 7%
Viashiria vya uwezo vinalinganisha rekodi rasmi za msimu huu na wachezaji katika ligi na nafasi moja.
📚 Career Stats
| Msimu | Mashindano | Mechi | Minutes | Mabao | Asisti | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2025 | MLS | 32 | 2772 | 18 | 2 | 3 | 0 |
| 2024 | MLS Cup Playoffs | 5 | 397 | 6 | 2 | 0 | 0 |
| 2024 | MLS | 28 | 1942 | 15 | 5 | 2 | 0 |
| 2023 | MLS | 32 | 1626 | 6 | 3 | 3 | 0 |
| 2022 | MLS Cup Playoffs | 2 | 13 | 1 | 0 | 0 | 0 |
| 2022 | MLS | 32 | 983 | 11 | 3 | 3 | 0 |
| 2021 | MLS | 14 | 715 | 2 | 2 | 3 | 0 |
| 20/21 | Bundesliga Europacup-Play-off | 2 | 180 | 1 | 0 | 0 | 0 |
| 20/21 | Bundesliga | 32 | 2167 | 17 | 3 | 4 | 0 |
| 19/20 | Belgian Pro League | 5 | 346 | 1 | 1 | 1 | 0 |
| 19/20 | Bundesliga | 4 | 148 | 0 | 0 | 1 | 0 |
| 18/19 | Super liga Srbije | 17 | 768 | 8 | 2 | 1 | 0 |
| 18/19 | Omladinska liga Srbije | 1 | 90 | 1 | 0 | 0 | 0 |
| 17/18 | Super liga Srbije | 4 | 241 | 3 | 0 | 1 | 0 |
| 16/17 | Omladinska liga Srbije | 0 | 0 | 0 | 0 | 0 | 0 |
| 15/16 | Kadetska liga Srbije | 0 | 0 | 0 | 0 | 0 | 0 |
| 14/15 | Kadetska liga Srbije | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | US Open Cup | 3 | 117 | 0 | 1 | 0 | 0 |
| 2022 | US Open Cup | 4 | 242 | 3 | 0 | 0 | 0 |
| 20/21 | ÖFB-Cup | 4 | 381 | 0 | 1 | 1 | 0 |
| 19/20 | DFB-Pokal | 1 | 58 | 0 | 0 | 1 | 0 |
| 18/19 | Kup Srbije | 5 | 205 | 3 | 0 | 0 | 0 |
| 17/18 | Kup Srbije | 0 | 0 | 0 | 0 | 0 | 0 |
| 24/25 | CONCACAF Champions Cup | 2 | 120 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Dejan Joveljić Habari · 0
Kuandaa makala hiyo.