TODAY FOOTBALL › Pasaulio lygos › Žaidėjų naujienos
Pasaulio lygos
👤 Žaidėjų naujienos
Žaidėjų statistika ir naujienos pagrindinėse pasaulio lygose
NaujienosEuropos lygosAmerikos lygosAzijos ir Artimųjų Rytų lygosTvarkaraštis ir rezultataiTurnyrinės lentelėsKlubų naujienosŽaidėjų naujienos
🌐 Visi
Eredivisie
Primeira Liga
Süper Lig
Belgijos Pro lyga
Škotijos Premiership
Championship
MLS
Liga MX
Brazilijos Serie A
Argentinos lyga
Saudo Arabijos Pro lyga
J1 lyga
K lyga 1
Australijos A lyga
Kinijos Superlyga
| # | Žaidėjai | Klubas | Pozicija | rungt. | Minutės | Įvarčiai | Rez. perdavimai |
|---|---|---|---|---|---|---|---|
| 1 | Jack Moylan | Saugas | 16 | 1235 | 10 | 3 | |
| 2 | Andri Guðjohnsen | Puolėjas | 14 | 898 | 10 | 1 | |
| 3 | Jarrod Bowen | Saugas | 17 | 1411 | 9 | 8 | |
| 4 | Isaac Price | Saugas | 17 | 1435 | 8 | 3 | |
| 5 | Fer López | Saugas | 15 | 1104 | 7 | 3 | |
| 6 | Josh Morgan | Puolėjas | 16 | 1126 | 6 | 4 | |
| 7 | Yousef Salech | Puolėjas | 13 | 1083 | 6 | 2 | |
| 8 | Liam Millar | Saugas | 13 | 882 | 5 | 4 | |
| 9 | Oladapo Afolayan | Saugas | 16 | 1165 | 5 | 2 | |
| 10 | Konstantinos Mavropanos | Gynėjas | 14 | 1208 | 5 | 1 | |
| 11 | Tyreece Campbell | Saugas | 15 | 1200 | 5 | 1 | |
| 12 | Scott Twine | Saugas | 12 | 769 | 5 | 0 | |
| 13 | Valentín Castellanos | Puolėjas | 16 | 998 | 4 | 4 | |
| 14 | Mathias Kvistgaarden | Puolėjas | 14 | 679 | 4 | 4 | |
| 15 | Lyndon Dykes | Saugas | 16 | 1099 | 4 | 2 | |
| 16 | Felix Horn Myhre | Saugas | 15 | 982 | 4 | 2 | |
| 17 | J. McGlynn | Puolėjas | 10 | 707 | 4 | 2 | |
| 18 | Kuryu Matsuki | Saugas | 16 | 1084 | 4 | 1 | |
| 19 | Divine Mukasa | Saugas | 14 | 973 | 4 | 1 | |
| 20 | Adam Idah | Puolėjas | 14 | 793 | 4 | 1 | |
| 21 | Daniel Ballard | Puolėjas | 15 | 786 | 4 | 1 | |
| 22 | Adam Armstrong | Puolėjas | 15 | 1076 | 4 | 0 | |
| 23 | Terry Devlin | Gynėjas | 15 | 1051 | 4 | 0 | |
| 24 | Callum Lang | Puolėjas | 16 | 956 | 4 | 0 | |
| 25 | Demarai Gray | Puolėjas | 13 | 337 | 4 | 0 | |
| 26 | Finn Azaz | Saugas | 16 | 1228 | 3 | 7 | |
| 27 | Camiel Neghli | Saugas | 17 | 1407 | 3 | 3 | |
| 28 | A. Brooks | Saugas | 16 | 1114 | 3 | 3 | |
| 29 | Sebastian Berhalter | Saugas | 15 | 1050 | 3 | 3 | |
| 30 | Mohamadou Kanté | Saugas | 16 | 951 | 3 | 3 | |
| 31 | Bobby Clark | Saugas | 15 | 1270 | 3 | 2 | |
| 32 | Joseph Okopu | Puolėjas | 14 | 938 | 3 | 2 | |
| 33 | Anthony Musaba | Saugas | 14 | 666 | 3 | 2 | |
| 34 | E. Austbø | Puolėjas | 12 | 521 | 3 | 2 | |
| 35 | Paris Maghoma | Saugas | 11 | 515 | 3 | 2 | |
| 36 | Jake Cooper | Gynėjas | 17 | 1522 | 3 | 1 | |
| 37 | Callum Styles | Gynėjas | 16 | 1353 | 3 | 1 | |
| 38 | Adrian Segecic | Saugas | 15 | 1195 | 3 | 1 | |
| 39 | Largie Ramazani | Saugas | 11 | 819 | 3 | 1 | |
| 40 | Luke Cundle | Saugas | 13 | 591 | 3 | 1 | |
| 41 | Amin Nabizada | Puolėjas | 13 | 583 | 3 | 1 | |
| 42 | Róbert Boženík | Puolėjas | 13 | 504 | 3 | 1 | |
| 43 | Žan Vipotnik | Puolėjas | 15 | 501 | 3 | 1 | |
| 44 | Kyreece Lisbie | Saugas | 11 | 647 | 3 | 0 | |
| 45 | Tomáš Souček | Saugas | 6 | 123 | 3 | 0 | |
| 46 | Ollie Tanner | Saugas | 15 | 1196 | 2 | 4 | |
| 47 | Cian Ashford | Puolėjas | 16 | 825 | 2 | 3 | |
| 48 | Mohammed Fuseini | Saugas | 14 | 819 | 2 | 3 | |
| 49 | Harry Whitwell | Saugas | 13 | 724 | 2 | 3 | |
| 50 | Charlie Taylor | Gynėjas | 16 | 1440 | 2 | 2 | |
| 51 | Alex Cochrane | Gynėjas | 16 | 1272 | 2 | 2 | |
| 52 | Todd Cantwell | Saugas | 16 | 1257 | 2 | 2 | |
| 53 | Manor Solomon | Saugas | 16 | 1079 | 2 | 2 | |
| 54 | Freddie Draper | Puolėjas | 15 | 957 | 2 | 2 | |
| 55 | Jacob Wright | Saugas | 16 | 880 | 2 | 2 | |
| 56 | Rodrigo Gomes | Puolėjas | 12 | 729 | 2 | 2 | |
| 57 | Ladislav Krejčí | Gynėjas | 10 | 684 | 2 | 2 | |
| 58 | James Bree | Gynėjas | 16 | 1395 | 2 | 1 | |
| 59 | Ben Wilmot | Gynėjas | 16 | 1395 | 2 | 1 | |
| 60 | Phil Neumann | Gynėjas | 16 | 1365 | 2 | 1 |
📰 Žaidėjas Naujienos 12
„Arsenal“ moterys ir Londono „Lionnesses“ traukia „Emirates“ stadionąVienas įvartis iš Frida Maanum ir ekvalaizeris iš Izzy Goodwin užtikrino 1-1 aklavietę moterų Super lygoje.11/16 19:50Aberdeen FC paskyrė Mario Frick nauju vyriausiuoju treneriu po Stepheno Robinsono pasitraukimoMario Frick prisijungia prie Aberdeen FC kaip vyriausiasis treneris kartu su asistentu Roman Matter. Paskyrimas priklauso nuo Jungtinės Karalystės vizų išdavimo formalumų.11/16 19:49Kanzas Sičio „Sky Blue FC“ pasiekė NWSL čempionatąVėlyvas Haley Hopkinso įvartis užtikrino „Current“ pergalę „Icahn“ stadione, užbaigdamas gynybinių čempionų sezoną.11/16 19:48Tenerifės garbės puolėjas Jesús de Miguel su pergale prieš AD Ceuta CFTenerifė iškovojo 2-0 pergalę prieš AD Ceuta CF savo pirmose rungtynėse po puolėjo Jesús de Miguel mirties.11/16 19:47Mirassol and Atletico-MG held to stalemate at Jose Maria de Campos Maia Municipal StadiumA scoreless draw in Serie A's 35th round saw Mirassol and Atletico-MG split the points at the Jose Maria de Campos Maia Municipal Stadium. Despite Atletico-MG controlling much of the possession and creating more chances, a late red card for Mirassol's Edson Carioca ensured the hosts walked away with a point.11/15 14:11Diego Rossi scores as Monterrey secure away victory at QuerétaroDiego Rossi provided the decisive goal at Estadio La Corregidora to secure a 1-0 victory for Monterrey against Querétaro in the seventh round of the Liga MX Apertura season. A second red card for the hosts in the 80th minute left Querétaro shorthanded for the final stages of the match.11/15 14:11Bruno Duarte doubles scoring for Vasco DA Gama to secure victory at Arena CondaBruno Duarte scored twice, including a decisive second-half strike, to secure a 2-0 victory for Vasco DA Gama against Chapecoense in Serie A.11/15 14:10Washington Spirit defeat Utah Royals to reach third consecutive NWSL ChampionshipA second-half goal from Clara Luvanga secured a 2-1 victory for the Washington Spirit at Audi Field, sending them to their fifth NWSL Championship match.11/15 08:38Chelsea Reclaim Women's Super League Top Spot After Victory Over Manchester CityA first-half goal from Sandy Baltimore secured a 1-0 win for Chelsea at Stamford Bridge, handing Manchester City their first defeat of the season.11/15 04:48Ronaldinho to make professional football return for Ravenna in Serie C derbyThe 46-year-old Brazilian legend is set to appear for Ravenna this Sunday as the club hosts Forlì at Stadio Benelli.11/15 04:45Jesus Owono receives 12-match ban following death of Tenerife forward Jesus de MiguelThe Spanish Football Federation has suspended the FC Andorra goalkeeper after a collision during a Segunda Division match led to the passing of the 30-year-old Tenerife player.11/14 19:30Gotham FC relocate NWSL semifinal against Kansas City Current due to pitch qualityGotham FC moved their NWSL semifinal match to Icahn Stadium after the pitch at Sports Illustrated Stadium was deemed unfit for play.11/14 19:30