TODAY FOOTBALL › Player News › Heung-Min Son
Midfielder · Los Angeles FC
Heung-Min Son
- Position
- Midfielder · Centre-Forward, Second Striker
- Team
- Los Angeles FC
- Shirt number
- #7
- Nationality
- Korea, South
- Date of birth
- 08/07/1992 (34yrs)
- Place of birth
- Chuncheon, Gangwon
- Height
- 1,83 m
- Preferred foot
- both
- Joined
- 06/08/2025
- Contract expires
- 31/12/2027
📊 This Season (24/25)
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24/25 | Premier League | 30 | 2117 | 7 | 10 | 1 | 0 |
| 24/25 | FA Cup | 2 | 120 | 0 | 1 | 0 | 0 |
| 24/25 | EFL Cup | 4 | 280 | 1 | 0 | 0 | 0 |
🎯 Performance Metrics
Scoring0.29Goals per 90 · Same league & position 165players · Top 10%
Assists0.39Assists per 90 · Same league & position 165players · Top 8%
Attacking contribution0.68Goals + assists per 90 · Same league & position 165players · Top 5%
Playing time share2517′Minutes played · Same league & position 165players · Top 10%
Consistency36Appearances · Same league & position 165players · Top 2%
Discipline1Cards (fewer = higher score) · Same league & position 165players · Top 4%
Performance metrics compare this season's official stats with players in the same league and position (not predictions or odds).
📚 Career Stats
| Season | Competition | Apps | Minutes | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 31 | 2553 | 7 | 14 | 2 | 0 |
| 2025 | MLS Cup Playoffs | 3 | 298 | 3 | 1 | 0 | 0 |
| 2025 | Major League Soccer | 10 | 806 | 9 | 3 | 0 | 0 |
| 23/24 | Premier League | 35 | 2948 | 17 | 10 | 1 | 0 |
| 22/23 | Premier League | 36 | 2899 | 10 | 6 | 2 | 0 |
| 21/22 | Premier League | 35 | 3022 | 23 | 9 | 2 | 0 |
| 20/21 | Premier League | 37 | 3126 | 17 | 11 | 0 | 0 |
| 19/20 | Premier League | 30 | 2488 | 11 | 11 | 0 | 2 |
| 18/19 | Premier League | 31 | 2048 | 12 | 6 | 2 | 1 |
| 17/18 | Premier League | 37 | 2311 | 12 | 6 | 0 | 0 |
| 16/17 | Premier League | 34 | 2070 | 14 | 7 | 2 | 0 |
| 15/16 | Premier League | 28 | 1105 | 4 | 1 | 0 | 0 |
| 15/16 | Bundesliga | 1 | 64 | 0 | 0 | 0 | 0 |
| 14/15 | Bundesliga | 30 | 2290 | 11 | 3 | 4 | 0 |
| 13/14 | Bundesliga | 31 | 2387 | 10 | 4 | 1 | 0 |
| 12/13 | Bundesliga | 33 | 2701 | 12 | 2 | 4 | 0 |
| 11/12 | Bundesliga | 27 | 1220 | 5 | 1 | 0 | 0 |
| 10/11 | Bundesliga | 13 | 720 | 3 | 0 | 1 | 0 |
| 09/10 | A-Junioren Bundesliga North/Northeast (- 23/24) | 11 | 864 | 6 | 0 | 0 | 0 |
| 09/10 | Regionalliga Nord (- 11/12) | 6 | 313 | 1 | 0 | 0 | 0 |
| 08/09 | B-Junioren Bundesliga Nord/Nordost (- 23/24) | 15 | 889 | 9 | 0 | 0 | 0 |
| 08/09 | A-Junioren Bundesliga North/Northeast (- 23/24) | 1 | 30 | 0 | 0 | 0 | 0 |
| 23/24 | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| 23/24 | EFL Cup | 1 | 19 | 0 | 0 | 0 | 0 |
🔁 Transfer History
📰 Heung-Min Son News · 0건
Preparing the article.